Ø | 160 |
Clamping capacity E | 3 – 76 mm |
Clamping capacity F | 3 – 76 mm |
Clamping capacity G | 46 – 119 mm |
Clamping capacity H | 87 – 160 mm |
Clamping capacity J | 35 – 108 mm |
Clamping capacity K | 91 – 166 mm |
Clamping capacity L | 3 – 76 mm |
Clamping capacity N | 50 – 123 mm |
Clamping capacity O | 91 – 164 mm |
Clamping capacity P | 51 – 128 mm |
Clamping capacity R | 109 – 185 mm |
Clamping capacity S max. | 208 mm |
Clamping range T max. | 218 mm |
Clampign type | D5 |
Accuracy class | standard |
Number of jaws | 3 |
Morse taper size | 5 |
E | 82,5 mm |
F | 104,8 mm |
G | 19 mm |
H | 66 mm |
J | 23 mm |
K | 9 mm |
L | 134,4 mm |
N | 97,4 mm |
O | 48 mm |
R | 48 mm |
S | 12 mm |
T | 88 mm |
U | 67 mm |
Attachment:
|