Ø | 200 |
Clamping capacity E | 5 – 88 mm |
Clamping capacity F | 5 – 83 mm |
Clamping capacity G | 56 – 140 mm |
Clamping capacity H | 116 – 200 mm |
Clamping capacity J | 46 – 125 mm |
Clamping capacity K | 105 – 185 mm |
Clamping capacity L | 5 – 88 mm |
Clamping capacity N | 57 – 140 mm |
Clamping capacity O | 117 – 200 mm |
Clamping capacity P | 69 – 148 mm |
Clamping capacity R | 127 – 207 mm |
Clamping capacity S max. | 246 mm |
Clamping range T max. | 254 mm |
Clampign type | D6 |
Accuracy class | standard |
Number of jaws | 4 |
Morse taper size | 6 |
E | 106,3 mm |
F | 133,4 mm |
G | 22,2 mm |
H | 74 mm |
J | 29 mm |
K | 11 mm |
L | 157,5 mm |
N | 117,5 mm |
O | 57,5 mm |
R | 52 mm |
S | 13 mm |
T | 106 mm |
U | 76 mm |
Attachment:
|