Ø | 125 |
Clamping capacity E | 3 – 49 mm |
Clamping capacity F | 3 – 47 mm |
Clamping capacity G | 30 – 75 mm |
Clamping capacity H | 70 – 116 mm |
Clamping capacity J | 28 – 74 mm |
Clamping capacity K | 69 – 115 mm |
Clamping capacity L | 3 – 49 mm |
Clamping capacity N | 38 – 84 mm |
Clamping capacity O | 83 – 125 mm |
Clamping capacity P | 50 – 95 mm |
Clamping capacity R | 90 – 136 mm |
Clamping capacity S max. | 152 mm |
Clamping range T max. | 163 mm |
Clampign type | D4 |
Accuracy class | standard |
Number of jaws | 4 |
Morse taper size | 4 |
E | 63,5 mm |
F | 82,6 mm |
G | 15,9 mm |
H | 51,5 mm |
J | 19 mm |
K | 8 mm |
L | 101,6 mm |
N | 70,4 mm |
O | 26 mm |
R | 29 mm |
S | 10 mm |
T | 62 mm |
V | M10 mm |
W | 85 mm |
Attachment:
|