Products » Clamping tools » 1 » Upínače PRAMET » Antivibrační frézovací trny pro nástrčné frézy » Antivibrační frézovací trny pro nástrčné frézy

Antivibrační frézovací trny pro nástrčné frézy

Antivibratory shell mill holders

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[NOK]
0 % 297943492 Antivibratory shell mill holders DIN 69871A PRAMET 69871.50A-EMH.16.150A38 5062,04
0 % 297943493     69871.50A-EMH.16.200A38 5251,48
0 % 297943495     69871.50A-EMH.16.250A38 5595,74
0 % 297943496     69871.50A-EMH.16.300A38 6432,96
0 % 297943498     69871.50A-EMH.16.400A38 8376,30
0 % 297943499     69871.50A-EMH.22.200A48 5300,37
0 % 297943506     69871.50A-EMH.22.200A60 5300,37
0 % 297943501     69871.50A-EMH.22.250A48 5660,93
0 % 297943507     69871.50A-EMH.22.250A60 5660,93
0 % 297943502     69871.50A-EMH.22.300A48 6490,00
0 % 297943508     69871.50A-EMH.22.300A60 6490,00
0 % 297943504     69871.50A-EMH.22.400A48 8443,52
0 % 297943509     69871.50A-EMH.22.400A60 8443,52
0 % 297943505     69871.50A-EMH.22.500A48 10961,30
0 % 297943510     69871.50A-EMH.22.500A60 10961,30
0 % 297943511     69871.50A-EMH.27.200A58 5341,11
0 % 297943513     69871.50A-EMH.27.250A58 5717,96
0 % 297943514     69871.50A-EMH.27.300A58 6563,33
0 % 297943516     69871.50A-EMH.27.400A58 8533,15
0 % 297943517     69871.50A-EMH.27.500A58 11093,70
0 % 297943518     69871.50A-EMH.32.200A78 5514,26
0 % 297943519     69871.50A-EMH.32.250A78 5907,41
0 % 297943520     69871.50A-EMH.32.300A78 6793,52
0 % 297943522     69871.50A-EMH.32.400A78 8812,22
0 % 297943523     69871.50A-EMH.32.500A78 11454,26
0 % 297943494 Antivibratory shell mill holders DIN 69871AD PRAMET 69871.50AD-EMH.16.200A38 6587,78
0 % 297943497     69871.50AD-EMH.16.300A38 7532,96
0 % 297943500     69871.50AD-EMH.22.200A48 6587,78
0 % 297943503     69871.50AD-EMH.22.300A48 7532,96
0 % 297943512     69871.50AD-EMH.27.200A58 6646,85
0 % 297943515     69871.50AD-EMH.27.300A58 7598,15
0 % 297943521     69871.50AD-EMH.32.300A78 7761,11