Products » Clamping tools » 1 » Upínače PRAMET » Antivibrační frézovací trny pro nástrčné frézy » Antivibrační frézovací trny pro nástrčné frézy

Antivibrační frézovací trny pro nástrčné frézy

Antivibratory shell mill holders

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[EUR]
0 % 297943492 Antivibratory shell mill holders DIN 69871A PRAMET 69871.50A-EMH.16.150A38 490,87
0 % 297943493     69871.50A-EMH.16.200A38 508,26
0 % 297943495     69871.50A-EMH.16.250A38 542,96
0 % 297943496     69871.50A-EMH.16.300A38 624,00
0 % 297943498     69871.50A-EMH.16.400A38 813,48
0 % 297943499     69871.50A-EMH.22.200A48 514,04
0 % 297943506     69871.50A-EMH.22.200A60 514,04
0 % 297943501     69871.50A-EMH.22.250A48 549,26
0 % 297943507     69871.50A-EMH.22.250A60 549,26
0 % 297943502     69871.50A-EMH.22.300A48 629,87
0 % 297943508     69871.50A-EMH.22.300A60 629,87
0 % 297943504     69871.50A-EMH.22.400A48 819,70
0 % 297943509     69871.50A-EMH.22.400A60 819,70
0 % 297943505     69871.50A-EMH.22.500A48 1064,83
0 % 297943510     69871.50A-EMH.22.500A60 1064,83
0 % 297943511     69871.50A-EMH.27.200A58 518,22
0 % 297943513     69871.50A-EMH.27.250A58 555,04
0 % 297943514     69871.50A-EMH.27.300A58 637,61
0 % 297943516     69871.50A-EMH.27.400A58 828,61
0 % 297943517     69871.50A-EMH.27.500A58 1077,52
0 % 297943518     69871.50A-EMH.32.200A78 535,04
0 % 297943519     69871.50A-EMH.32.250A78 573,43
0 % 297943520     69871.50A-EMH.32.300A78 659,22
0 % 297943522     69871.50A-EMH.32.400A78 856,04
0 % 297943523     69871.50A-EMH.32.500A78 1112,74
0 % 297943494 Antivibratory shell mill holders DIN 69871AD PRAMET 69871.50AD-EMH.16.200A38 639,87
0 % 297943497     69871.50AD-EMH.16.300A38 731,83
0 % 297943500     69871.50AD-EMH.22.200A48 639,87
0 % 297943503     69871.50AD-EMH.22.300A48 731,83
0 % 297943512     69871.50AD-EMH.27.200A58 645,09
0 % 297943515     69871.50AD-EMH.27.300A58 737,09
0 % 297943521     69871.50AD-EMH.32.300A78 753,39