Products » Tools for hole-machining » 1 » Jobber drills HSS » 2931

2931

Jobber Drills - TIN Coated DIN 338 RN, HSS

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[CZK]
0 % 002200074 Jobber drill TiN coated HSS 2931 11,1X142/94 TiN 473,85
0 % 002200104     11,4X142/94 TiN price on request
0 % 251012535   DIN 338 RN 1,45X40/18 TiN 90,45
0 % 002200082     10,1X133/87 TiN 410,40
0 % 002200081     10,4X133/87 TiN 410,40
0 % 00220064     10,9X142/94 TiN 453,60
0 % 017200568     11,3X142/94 TiN price on request
0 % 017200569     12,3X151/101 TiN price on request
0 % 017200570     12,4X151/101 TiN price on request
0 % 017200571     12,7X151/101 TiN price on request
0 % 017200574     13,3X160/108 TiN price on request
0 % 002200178     15X169/114 TiN 672,30
0 % 002200119     2,05X49/24 TiN 82,35
0 % 251016318     20X205/140 TiN 1381,05
0 % 002200031     1X34/12 TiN 86,81
0 % 002200055     1,1X36/14 TiN 80,60
0 % 002200027     1,2X38/16 TiN 80,60
0 % 003200005     1,3X38/16 TiN 80,60
0 % 002200057     1,4X40/18 TiN 80,60
0 % 002200032     1,5X40/18 TiN 80,60
0 % 002200028     1,6X43/20 TiN 87,48
0 % 002200050     1,7X43/20 TiN 87,48
0 % 002200049     1,8X46/22 TiN 87,48
0 % 002200053     1,9X46/22 TiN 87,48
0 % 002200021     2X49/24 TiN 73,71
0 % 002200064     2,1X49/24 TiN 87,08
0 % 002200065     2,2X53/27 TiN 87,08
0 % 002200066     2,3X53/27 TiN 87,08
0 % 002200022     2,4X57/30 TiN 87,08
0 % 002200023     2,5X57/30 TiN 84,24
0 % 002200054     2,6X57/30 TiN 87,08
0 % 002200051     2,7X61/33 TiN 87,08
0 % 002200047     2,8X61/33 TiN 87,08
0 % 002200048     2,9X61/33 TiN 87,08
0 % 002200012     3X61/33 TiN 81,00
0 % 002200019     3,1X65/36 TiN 104,09
0 % 002200018     3,2X65/36 TiN 104,09
0 % 002200014     3,3X65/36 TiN 104,09
0 % 017200562     3,4X70/39 TiN 104,09
0 % 002200013     3,5X70/39 TiN 102,74
0 % 002200040     3,6X70/39 TiN 105,44
0 % 017200563     3,7X70/39 TiN 105,44
0 % 002200059     3,8X75/43 TiN 105,44
0 % 002200092     3,9X75/43 TiN 105,44
0 % 002200001     4X75/43 TiN 101,25
0 % 002200100     4,1X75/43 TiN 128,66
0 % 002200002     4,2X75/43 TiN 128,66
0 % 002200034     4,3X80/47 TiN 128,66
0 % 002200063     4,4X80/47 TiN 128,66
0 % 002200024     4,5X80/47 TiN 127,17
0 % 002200105     4,6X80/47 TiN 132,44
0 % 002200091     4,7X80/47 TiN 132,44
0 % 002200017     4,8X86/52 TiN 132,44
0 % 002200102     4,9X86/52 TiN 132,44
0 % 002200003     5X86/52 TiN 130,28
0 % 002200071     5,1X86/52 TiN 148,50
0 % 002200046     5,2X86/52 TiN 148,50
0 % 002200076     5,3X86/52 TiN 148,50
0 % 002200176     5,4X93/57 TiN 148,50
0 % 002200025     5,5X93/57 TiN 147,15
0 % 002200090     5,6X93/57 TiN 170,10
0 % 017200564     5,7X93/57 TiN 170,10
0 % 002200052     5,8X93/57 TiN 170,10
0 % 002200106     5,9X93/57 TiN 170,10
0 % 002200004     6X93/57 TiN 164,70
0 % 002200089     6,1X101/63 TiN 186,30
0 % 002200112     6,2X101/63 TiN 186,30
0 % 002200177     6,3X101/63 TiN 186,30
0 % 002200058     6,4X101/63 TiN 186,30
0 % 002200005     6,5X101/63 TiN 186,30
0 % 002200073     6,6X101/63 TiN 198,45
0 % 002200020     6,7X101/63 TiN 198,45
0 % 002200033     6,8X109/69 TiN 198,45
0 % 002200078     6,9X109/69 TiN 198,45
0 % 002200006     7X109/69 TiN 198,45
0 % 002200088     7,1X109/69 TiN 224,10
0 % 002200041     7,2X109/69 TiN 224,10
0 % 002200056     7,3X109/69 TiN 224,10
0 % 002200038     7,4X109/69 TiN 224,10
0 % 002200026     7,5X109/69 TiN 224,10
0 % 002200043     7,6X117/75 TiN 241,65
0 % 017200565     7,7X117/75 TiN 241,65
0 % 002200060     7,8X117/75 TiN 241,65
0 % 017200566     7,9X117/75 TiN 241,65
0 % 002200007     8X117/75 TiN 241,65
0 % 002200039     8,1X117/75 TiN 301,05
0 % 002200101     8,2X117/75 TiN 301,05
0 % 017200567     8,3X117/75 TiN 301,05
0 % 002200085     8,4X117/75 TiN 301,05
0 % 002200008     8,5X117/75 TiN 301,05
0 % 002200035     8,6X125/81 TiN 321,30
0 % 002200086     8,7X125/81 TiN 321,30
0 % 002200045     8,8X125/81 TiN 321,30
0 % 002200069     8,9X125/81 TiN 321,30
0 % 002200009     9X125/81 TiN 319,95
0 % 002200095     9,1X125/81 TiN 336,15
0 % 002200096     9,2X125/81 TiN 336,15
0 % 002200097     9,3X125/81 TiN 336,15
0 % 002200098     9,4X125/81 TiN 336,15
0 % 00220033     9,5X125/81 TiN 336,15
0 % 002200080     9,6X133/87 TiN 363,15
0 % 002200068     9,7X133/87 TiN 363,15
0 % 002200061     9,8X133/87 TiN 363,15
0 % 002200099     9,9X133/87 TiN 363,15
0 % 002200010     10X133/87 TiN 363,15
0 % 002200030     10,2X133/87 TiN 410,40
0 % 002200103     10,3X133/87 TiN 410,40
0 % 002200011     10,5X133/87 TiN 410,40
0 % 002200079     10,6X133/87 TiN 453,60
0 % 002200084     10,7X142/94 TiN 453,60
0 % 002200042     10,8X142/94 TiN 453,60
0 % 002200015     11X142/94 TiN 450,90
0 % 002200087     11,2X142/94 TiN 473,85
0 % 002200029     11,5X142/94 TiN 473,85
0 % 002200083     11,6X142/94 TiN price on request
0 % 002200107     11,7X142/94 TiN price on request
0 % 002200062     11,8X142/94 TiN 504,90
0 % 002200093     11,9X151/101 TiN 504,90
0 % 002200016     12X151/101 TiN 504,90
0 % 002200108     12,1X151/101 TiN 561,60
0 % 002200094     12,2X151/101 TiN 561,60
0 % 002200036     12,5X151/101 TiN 550,80
0 % 002200109     12,6X151/101 TiN price on request
0 % 002200110     12,8X151/101 TiN price on request
0 % 002200111     12,9X151/101 TiN price on request
0 % 002200037     13X151/101 TiN 571,05
0 % 017200573     13,2X151/101 TiN price on request
0 % 002200116     13,5X160/108 TiN 622,35
0 % 002200072     13,8X160/108 TiN 656,10
0 % 002200044     14X160/108 TiN 643,95