Products » Tools For Threading » 3 » Circular Screwing Dies » DIN 22 568, ISO, 6g

DIN 22 568, ISO, 6g

Circular Screwing Dies "Metric and Metric Fine Thread" DIN 22 568, HSS

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[CZK]
0 % 152000001 Circular screwing die, HSS, 6g DIN 22 568 M1 /240 010/ 305,50
0 % 152000157     M1,1 /240 011/ 305,50
0 % 152000002     M1,2 /240 012/ 297,98
0 % 152000003     M1,4 /240 014/ 297,98
0 % 152000004     M1,6 /240 016/ 289,52
0 % 152000005     M1,8 /240 018/ 274,48
0 % 152000006     M2 /240 020/ 235,94
0 % 153000006     M2 /250 020/ LH 303,62
0 % 154000020     M2 /270 020/ with spiral point 303,62
0 % 152000007     M2,2 /240 022/ 232,18
0 % 152000008     M2,5 /240 025/ 227,48
0 % 153000008     M2,5 /250 025/ LH 295,16
0 % 154000019     M2,5 /270 025/ with spiral point 303,62
0 % 152000009     M2,5x0,35 /240 026/ 295,16
0 % 152000270 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M3 /300 030/ with spiral point 331,82
0 % 152000010 Circular screwing die, HSS, 6g DIN 22 568 M3 /240 030/ 205,86
0 % 153000010     M3 /250 030/ LH 266,96
0 % 154000010     M3 /270 030/ with spiral point 266,96
0 % 152000251 Circular screwing die, HSSE, 6g DIN 22 568 M3 /290 030/ 255,68
0 % 152000011 Circular screwing die, HSS, 6g DIN 22 568 M3x0,35 /240 031/ 266,96
0 % 154000033     M3x0,35 /270 031/ with spiral point 352,50
0 % 152000012     M3,5 /240 035/ 205,86
0 % 153000011     M3,5 /250 035/ LH 266,96
0 % 154000034     M3,5 /270 035/ with spiral point 265,08
0 % 154000035     M3,5x 0,35 /270 036/ with spiral point 344,98
0 % 152000013     M3,5x0,35 /240 036/ 266,96
0 % 152000271 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M4 /300 040/ with spiral point 315,84
0 % 152000014 Circular screwing die, HSS, 6g DIN 22 568 M4 /240 040/ 196,46
0 % 153000014     M4 /250 040/ LH 254,74
0 % 154000011     M4 /270 040/ with spiral point 253,80
0 % 152000252 Circular screwing die, HSSE, 6g DIN 22 568 M4 /290 040/ 242,52
0 % 152000015 Circular screwing die, HSS, 6g DIN 22 568 M4x0,5 /240 041/ 254,74
0 % 153000015     M4x0,5 /250 041/ LH 343,10
0 % 154000036     M4x0,5 /270 041/ with spiral point 329,94
0 % 152000016     M4,5 /240 045/ 196,46
0 % 152000107     M4,5x0,5 /240 046/ 254,74
0 % 153000016     M4,5x0,5 /250 046/ LH 329,94
0 % 152000272 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M5 /300 050/ with spiral point 296,10
0 % 152000017 Circular screwing die, HSS, 6g DIN 22 568 M5 /240 050/ 196,46
0 % 153000017     M5 /250 050/ LH 254,74
0 % 154000002     M5 /270 050/ with spiral point 253,80
0 % 152000253 Circular screwing die, HSSE, 6g DIN 22 568 M5 /290 050/ 227,48
0 % 152000018 Circular screwing die, HSS, 6g DIN 22 568 M5x0,5 /240 051/ 254,74
0 % 153000018     M5x0,5 /250 051/ LH 343,10
0 % 152000019     M5,5x0,5 /240 056/ 254,74
0 % 152000273 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M6 /300 060/ with spiral point 296,10
0 % 152000020 Circular screwing die, HSS, 6g DIN 22 568 M6 /240 060/ 196,46
0 % 153000020     M6 /250 060/ LH 254,74
0 % 154000003     M6 /270 060/ with spiral point 253,80
0 % 152000254 Circular screwing die, HSSE, 6g DIN 22 568 M6 /290 060/ 227,48
0 % 152000097 Circular screwing die, HSS, 6g DIN 22 568 M6x0,5 /240 062/ 254,74
0 % 152000021     M6x0,75 /240 061/ 254,74
0 % 153000021     M6x0,75 /250 061/ LH 329,94
0 % 154000017     M6x0,75 /270 061/ with spiral point 329,00
0 % 152000022     M7 /240 070/ 222,78
0 % 153000022     M7 /250 070/ LH 290,46
0 % 154000026     M7 /270 070/ with spiral point 284,82
0 % 152000023     M7x0,75 /240 071/ 290,46
0 % 154000039     M7x0,75 /270 071/ with spiral point 369,42
0 % 152000274 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M8 /300 080/ with spiral point 394,80
0 % 152000024 Circular screwing die, HSS, 6g DIN 22 568 M8 /240 080/ 203,98
0 % 153000024     M8 /250 080/ LH 262,26
0 % 154000004     M8 /270 080/ with spiral point 262,26
0 % 152000133 Circular screwing die, HSSE, 6g DIN 22 568 M8 /290 080/ 303,62
0 % 152900115 Circular screwing die, HSS, 6g DIN 22 568 M8x0,5 262,26
0 % 152000085     M8x0,75 /240 082/ 262,26
0 % 153000085     M8x0,75 /250 082/ LH 342,16
0 % 154000028     M8x0,75 /270 082/ with spiral point 338,40
0 % 152000025     M8x1 /240 081/ 262,26
0 % 153000025     M8x1 /250 081/ LH 342,16
0 % 154000024     M8x1 /270 081/ with spiral point 338,40
0 % 152000282 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M9 /300 090/ with spiral point 484,10
0 % 152000086 Circular screwing die, HSS, 6g DIN 22 568 M9 /240 090/ 235,94
0 % 153000086     M9 /250 090/ LH 303,62
0 % 154000016     M9 /270 090/ with spiral point 303,62
0 % 152000260 Circular screwing die, HSSE, 6g DIN 22 568 M9 /290 090/ 374,12
0 % 152000087 Circular screwing die, HSS, 6g DIN 22 568 M9x0,75 /240 092/ 303,62
0 % 154000041     M9x0,75 /270 092/ with spiral point 391,98
0 % 152000026     M9x1 /240 091/ 303,62
0 % 153000084     M9x1 /250 091/ LH 394,80
0 % 154000040     M9x1 /270 091/ with spiral point 391,98
0 % 152000275 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M10 /300 100/ with spiral point 484,10
0 % 152000027 Circular screwing die, HSS, 6g DIN 22 568 M10 /240 100/ 236,88
0 % 153000027     M10 /250 100/ LH 303,62
0 % 154000005     M10 /270 100/ with spiral point 303,62
0 % 152000250 Circular screwing die, HSSE, 6g DIN 22 568 M10 /290 100/ 374,12
0 % 152000098 Circular screwing die, HSS, 6g DIN 22 568 M10x0,75 /240 103/ 303,62
0 % 153000098     M10x0,75 /250 103/ LH 394,80
0 % 154000042     M10x0,75 /270 103/ with spiral point 391,98
0 % 152000029     M10x1 /240 102/ 303,62
0 % 153000029     M10x1 /250 102/ LH 394,80
0 % 154000013     M10x1 /270 102/ with spiral point 391,98
0 % 152000028     M10x1,25 /240 101/ 303,62
0 % 153000028     M10x1,25 /250 101/ LH 394,80
0 % 154000014     M10x1,25 /270 101/ with spiral point 391,98
0 % 152000099     M11 /240 110/ 331,82
0 % 153000160     M11 /250 110/ LH 433,34
0 % 152000105     M11x0,75 /240 112/ 433,34
0 % 152000100     M11x1 /240 111/ 433,34
0 % 153000100     M11x1 /250 111/ LH 563,06
0 % 152000276 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M12 /300 120/ with spiral point 587,50
0 % 152000030 Circular screwing die, HSS, 6g DIN 22 568 M12 /240 120/ 349,68
0 % 153000030     M12 /250 120/ LH 452,14
0 % 154000006     M12 /270 120/ with spiral point 452,14
0 % 152000256 Circular screwing die, HSSE, 6g DIN 22 568 M12 /290 120/ 471,88
0 % 152000101 Circular screwing die, HSS, 6g DIN 22 568 M12x1 /240 123/ 433,34
0 % 153000101     M12x1 /250 123/ LH 561,18
0 % 154000021     M12x1 /270 123/ with spiral point 561,18
0 % 152000032     M12x1,25 /240 122/ 433,34
0 % 153000032     M12x1,25 /250 122/ LH 561,18
0 % 154000046     M12x1,25 /270 122/ with spiral point 561,18
0 % 152000031     M12x1,5 /240 121/ 433,34
0 % 153000031     M12x1,5 /250 121/ LH 561,18
0 % 154000022     M12x1,5 /270 121/ with spiral point 561,18
0 % 152000033     M14 /240 140/ 362,84
0 % 153000033     M14 /250 140/ LH 472,82
0 % 154000025     M14 /270 140/ with spiral point 472,82
0 % 152000262 Circular screwing die, HSSE, 6g DIN 22 568 M14 /290 140/ 475,64
0 % 152000102 Circular screwing die, HSS, 6g DIN 22 568 M14x1 /240 143/ 448,38
0 % 153000102     M14x1 /250 143/ LH 581,86
0 % 154000048     M14x1 /270 143/ with spiral point price on request
0 % 152000035     M14x1,25 /240 142/ 448,38
0 % 153000035     M14x1,25 /250 142/ LH 581,86
0 % 154000047     M14x1,25 /270 142/ with spiral point 580,92
0 % 152000034     M14x1,5 /240 141/ 448,38
0 % 153000034     M14x1,5 /250 141/ LH 581,86
0 % 154000027     M14x1,5 /270 141/ with spiral point 580,92
0 % 152000103     M15x1 /240 152/ 448,38
0 % 153000103     M15x1 /250 152/ LH 610,06
0 % 154000050     M15x1 /270 152/ with spiral point 580,92
0 % 152000122     M15x1,5 /240 151/ 448,38
0 % 153000122     M15x1,5 /250 151/ LH 610,06
0 % 154000049     M15x1,5 /270 151/ with spiral point 580,92
0 % 152000184 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M16 /300 160/ with spiral point 867,62
0 % 152000036 Circular screwing die, HSS, 6g DIN 22 568 M16 /240 160/ 509,48
0 % 153000036     M16 /250 160/ LH 663,64
0 % 154000001     M16 /270 160/ with spiral point 663,64
0 % X     M16 /290 160/ price on request
0 % 152000104     M16x1 /240 162/ 630,74
0 % 153000104     M16x1 /250 162/ LH 820,62
0 % 154000007     M16x1 /270 162/ with spiral point 819,68
0 % 152000037     M16x1,5 /240 161/ 630,74
0 % 153000037     M16x1,5 /250 161/ LH 820,62
0 % 154000051     M16x1,5 /270 161/ with spiral point 819,68
0 % 152000109     M17x1 /240 172/ 630,74
0 % 152000109     M17x1 /240 172/ 630,74
0 % 153000109     M17x1 /250 172/ LH 820,62
0 % 154000053     M17x1 /270 172/ with spiral point 820,62
0 % 152000118     M17x1,5 /240 171/ 630,74
0 % 154000052     M17x1,5 /270 171/ with spiral point 820,62
0 % 152000038     M18 /240 180/ 515,12
0 % 153000038     M18 /250 180/ LH 670,22
0 % 154000054     M18 /270 180/ with spiral point 670,22
0 % 152000088     M18x1 /240 183/ 641,08
0 % 153000088     M18x1 /250 183/ LH 830,96
0 % 152000154     M18x1 /270 183/ with spiral point 827,20
0 % 152000039     M18x1,5 /240 182/ 641,08
0 % 153000039     M18x1,5 /250 182/ LH 830,96
0 % 154000023     M18x1,5 /270 182/ with spiral point 827,20
0 % 152000120     M18x2 /240 181/ 641,08
0 % 154000055     M18x2 /270 181/ with spiral point 827,20
0 % 152000185 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M20 /300 200/ with spiral point 897,70
0 % 152000040 Circular screwing die, HSS, 6g DIN 22 568 M20 /240 200/ 537,68
0 % 153000040     M20 /250 200/ LH 697,48
0 % 154000015     M20 /270 200/ with spiral point 697,48
0 % 152000263 Circular screwing die, HSSE, 6g DIN 22 568 M20 /290 200/ 721,92
0 % 152000089 Circular screwing die, HSS, 6g DIN 22 568 M20x1 /240 203/ 666,46
0 % 153000089     M20x1 /250 203/ LH 863,86
0 % 154000057     M20x1 /270 203/ with spiral point 863,86
0 % 152000041     M20x1,5 /240 202/ 666,46
0 % 153000041     M20x1,5 /250 202/ LH 863,86
0 % 154000029     M20x1,5 /270 202/ with spiral point 863,86
0 % 152000112     M20x2 /240 201/ 666,46
0 % 152000042     M22 /240 220/ 748,24
0 % 153000042     M22 /250 220/ LH 974,78
0 % 154000058     M22 /270 220/ with spiral point 974,78
0 % 152000091     M22x1 /240 223/ 925,90
0 % 153000091     M22x1 /250 223/ LH 1206,02
0 % 154000060     M22x1 /270 223/ with spiral point 1206,02
0 % 152000043     M22x1,5 /240 222/ 925,90
0 % 153000043     M22x1,5 /250 222/ LH 1206,02
0 % 154000030     M22x1,5 /270 222/ with spiral point 1206,02
0 % 152000090     M22x2 /240 221/ 925,90
0 % 153000090     M22x2 /250 221/ LH 1206,02
0 % 154000059     M22x2 /270 221/ with spiral point 1206,02
0 % 152000278 Circular screwing die for stainless steel, HSSE/VA, 6g DIN 22 568 M24 /300 240/ with spiral point 1420,34
0 % 152000044 Circular screwing die, HSS, 6g DIN 22 568 M24 /240 240/ 839,42
0 % 153000044     M24 /250 240/ LH 1092,28
0 % 154000031     M24 /270 240/ with spiral point 1092,28
0 % 152000292 Circular screwing die, HSSE, 6g DIN 22 568 M24 /290 240/ 1135,52
0 % 152000092 Circular screwing die, HSS, 6g DIN 22 568 M24x1 /240 243/ 1039,64
0 % 154000062     M24x1 /270 243/ with spiral point 1353,60
0 % 152000046     M24x1,5 /240 242/ 1039,64
0 % 153000046     M24x1,5 /250 242/ LH 1353,60
0 % 154000018     M24x1,5 /270 242/ with spiral point 1353,60
0 % 152000045     M24x2 /240 241/ 1039,64
0 % 153000045     M24x2 /250 241/ LH 1353,60
0 % 154000061     M24x2 /270 241/ with spiral point 1353,60
0 % 152000047     M25x1,5 /240 251/ 1039,64
0 % 153000047     M25x1,5 /250 251/ LH 1353,60
0 % 154000063     M25x1,5 /270 251/ with spiral point 1353,60
0 % 152000093     M26X1,5 /240 261/ 1039,64
0 % 153000093     M26x1,5 /250 261/ LH 1353,60
0 % 152000048     M27 /240 270/ 1056,56
0 % 153000048     M27 /250 270/ LH 1372,40
0 % 154000065     M27 /270 270/ with spiral point 1372,40
0 % 152000094     M27x1 /240 273/ 1306,60
0 % 153000057     M27x1 /250 273/ LH 1699,52
0 % 154000067     M27x1 /270 273/ with spiral point 1699,52
0 % 152000050     M27x1,5 /240 272/ 1306,60
0 % 153000050     M27x1,5 /250 272/ LH 1699,52
0 % 154000012     M27x1,5 /270 272/ with spiral point 1699,52
0 % 152000049     M27x2 /240 271/ 1306,60
0 % 153000049     M27x2 /250 271/ LH 1699,52
0 % 152000095     M28x1,5 /240 282/ 1306,60
0 % 153000061     M28x1,5 /250 282/ LH 1699,52
0 % 154000069     M28x1,5 /270 282/ with spiral point 1699,52
0 % 152000106     M28x2 /240 281/ 1306,60
0 % 154000068     M28x2 /270 281/ with spiral point 1266,18
0 % 152000051     M30 /240 300/ 1122,36
0 % 153000051     M30 /250 300/ LH 1460,76
0 % 154000070     M30 /270 300/ with spiral point 1460,76
0 % 152000096     M30x1 /240 303/ 1390,26
0 % 152000053     M30x1,5 /240 302/ 1390,26
0 % 153000053     M30x1,5 /250 302/ LH 1803,86
0 % 154000072     M30x1,5 /270 302/ with spiral point 1803,86
0 % 152000052     M30x2 /240 301/ 1390,26
0 % 153000052     M30x2 /250 301/ LH 1803,86
0 % 154000071     M30x2 /270 301/ with spiral point 1803,86
0 % 152000054     M32x1,5 /240 321/ 1414,70
0 % 153000054     M32x1,5 /250 321/ LH 1838,64
0 % 152000055     M33 /240 330/ 1162,78
0 % 153000055     M33 /250 330/ LH 1512,46
0 % 154000075     M33 /270 330/ with spiral point 1512,46
0 % 152000057     M33x1,5 /240 332/ 1439,14
0 % 154000077     M33x1,5 /270 332/ with spiral point 1874,36
0 % 152000056     M33x2 /240 331/ 1439,14
0 % 153000056     M33x2 /250 331/ LH 1874,36
0 % 154000076     M33x2 /270 331/ with spiral point 1874,36
0 % 152000058     M35x1,5 /240 351/ 1488,02
0 % 153000058     M35x1,5 /250 351/ LH 1937,34
0 % 154000078     M35x1,5 /270 351/ with spiral point 1937,34
0 % 152000059     M36 /240 360/ 1212,60
0 % 153000059     M36 /250 360/ LH 1575,44
0 % 154000079     M36 /270 360/ with spiral point 1575,44
0 % 152000062     M36x1,5 /240 363/ 1501,18
0 % 153000062     M36x1,5 /250 363/ LH 1952,38
0 % 154000082     M36x1,5 /270 363/ with spiral point 1952,38
0 % 152000061     M36x2 /240 362/ 1501,18
0 % 154000081     M36x2 /270 362/ with spiral point 1952,38
0 % 152000060     M36x3 /240 361/ 1578,26
0 % 153000060     M36x3 /250 361/ LH 2050,14
0 % 154000080     M36x3 /270 361/ with spiral point 2050,14
0 % 152000063     M39 /240 390/ 1627,14
0 % 153000063     M39 /250 390/ LH 1854,62
0 % 152000066     M39x1,5 /240 393/ 2013,48
0 % 152000065     M39x2 /240 392/ 2013,48
0 % 152000064     M39x3 /240 391/ 2115,00
0 % 152000067     M40x1,5 /240 401/ 2013,48
0 % 153000067     M40x1,5 /250 401/ LH price on request
0 % 154000087     M40x1,5 /270 401/ with spiral point price on request
0 % 152000068     M42 /240 420/ 1665,68
0 % 152000161     M42 /250 420/ LH 1903,50
0 % 152000071     M42x1,5 /240 423/ 2066,12
0 % 153000071     M42x1,5 /250 423/ LH price on request
0 % 154000091     M42x1,5 /270 423/ with spiral point price on request
0 % 152000070     M42x2 /240 422/ 2066,12
0 % 153000070     M42x2 /250 422/ LH price on request
0 % 152000069     M42x3 /240 421/ 2170,46
0 % 153000069     M42x3 /250 421/ LH price on request
0 % 154000089     M42x3 /270 421/ with spiral point price on request
0 % 152000072     M45 /240 450/ 2763,60
0 % 152000075     M45x1,5 /240 453/ 3422,54
0 % 153000075     M45x1,5 /250 453/ LH price on request
0 % 154000095     M45x1,5 /270 453/ with spiral point price on request
0 % 152000074     M45x2 /240 452/ 3422,54
0 % 152000073     M45x3 /240 451/ 3596,44
0 % 152000076     M48 /240 480/ 2763,60
0 % 152000079     M48x1,5 /240 483/ 3422,54
0 % 153000078     M48x1,5 /250 483/ LH price on request
0 % 152000078     M48x2 /240 482/ 3422,54
0 % 152000078     M48x2 /240 482/ 3422,54
0 % 152000077     M48x3 /240 481/ 3596,44
0 % 153000077     M48x3 /250 481/ LH price on request
0 % 152000080     M50x1,5 /240 501/ 3522,18
0 % 154000101     M50x1,5 /270 501/ LH price on request
0 % 152000081     M52 /240 520/ 2877,34
0 % 152000084     M52x1,5 /240 523/ 3561,66
0 % 154000105     M52x1,5 /270 523/ with spiral point price on request
0 % 152000083     M52x2 /240 522/ 3561,66
0 % 152000082     M52x3 /240 521/ 3737,44