Products » Tools for hole-machining » 1 » GÜHRING - solid carbide drills » 5511 - drills VHM, 5xD

5511 - drills VHM, 5xD

5511 - drills VHM, 5xD

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[EUR]
0 % 905001502 Twist drill VHM 5xD - RT100U, DIN6537-HA GÜHRING 5511-10,0 98,17
0 % 905002503     5511-10,1 143,30
0 % 905001503     5511-10,2 143,30
0 % 905001518     5511-10,3 143,30
0 % 905001504     5511-10,4 143,30
0 % 905001505     5511-10,5 143,30
0 % 905005532     5511-10,6 143,30
0 % 905001506     5511-10,7 143,30
0 % 905000588     5511-10,8 143,30
0 % 905001583     5511-10,9 143,30
0 % 905001507     5511-11,0 143,30
0 % 905005861     5511-11,1 143,30
0 % 905003134     5511-11,2 143,30
0 % 905010147     5511-11,3 143,30
0 % 905005533     5511-11,4 143,30
0 % 905005534     5511-11,5 143,30
0 % 905005624     5511-11,6 143,30
0 % 905001347     5511-11,8 143,30
0 % 905005535     5511-11,9 143,30
0 % 905005004     5511-12,0 143,30
0 % 905002467     5511-12,2 191,74
0 % 905002464     5511-12,3 191,74
0 % 905002466     5511-12,4 191,74
0 % 905001464     5511-12,5 191,74
0 % 905001892     5511-12,8 191,74
0 % 905005536     5511-12,9 191,74
0 % 905001899     5511-13,0 191,74
0 % 905105706     5511-13,1 191,74
0 % 905005537     5511-13,3 191,74
0 % 905005538     5511-13,4 191,74
0 % 905005523     5511-13,5 191,74
0 % 905001508     5511-13,7 191,74
0 % 905001509     5511-13,8 191,74
0 % 905005539     5511-13,9 191,74
0 % 905000068     5511-14,0 191,74
0 % 905005540     5511-14,3 238,61
0 % 905005541     5511-14,5 238,61
0 % 905001180     5511-15,0 238,61
0 % 905010111     5511-15,1 238,61
0 % 905010212     5511-15,2 238,61
0 % 905005542     5511-15,5 238,61
0 % 905002611     5511-15,8 238,61
0 % 905000894     5511-16,0 238,61
0 % 905002499     5511-17,0 380,43
0 % 905005524     5511-17,5 380,43
0 % 905100225     5511-17,7 380,43
0 % 905001259     5511-18,0 380,43
0 % 905100155     5511-18,5 413,57
0 % 905100455     5511-18,9 413,57
0 % 905000059     5511-19,0 413,57
0 % 905003013     5511-19,3 413,57
0 % 905100144     5511-19,7 413,57
0 % 905000930     5511-20,0 413,57
0 % 905001477     5511-3,0 72,61
0 % 905008280     5511-3,1 72,61
0 % 905001478     5511-3,2 72,61
0 % 905002078     5511-3,3 72,61
0 % 905002678     5511-3,4 72,61
0 % 905001479     5511-3,5 72,61
0 % 905002722     5511-3,6 72,61
0 % 905002179     5511-3,7 72,61
0 % 905002079     5511-3,8 72,61
0 % 905001480     5511-3,9 72,61
0 % 905001481     5511-4,0 77,13
0 % 905002008     5511-4,3 77,13
0 % 905005527     5511-4,4 77,13
0 % 905002414     5511-4,5 77,13
0 % 905005528     5511-4,6 77,13
0 % 905000893     5511-4,65 77,13
0 % 905003010     5511-4,7 77,13
0 % 905001482     5511-4,8 77,13
0 % 905001582     5511-4,9 77,13
0 % 905001483     5511-5,0 77,13
0 % 905001484     5511-5,1 77,13
0 % 905002733     5511-5,2 77,13
0 % 905002009     5511-5,3 77,13
0 % 905100248     5511-5,4 77,13
0 % 905001485     5511-5,5 77,13
0 % 905002565     5511-5,55 77,13
0 % 905001885     5511-5,6 77,13
0 % 905001486     5511-5,7 77,13
0 % 905001293     5511-5,8 77,13
0 % 905001222     5511-5,9 77,13
0 % 905000083     5511-6,0 77,13
0 % 905001487     5511-6,1 86,17
0 % 905001488     5511-6,3 86,17
0 % 905001489     5511-6,4 86,17
0 % 905002574     5511-6,5 86,17
0 % 905001490     5511-6,6 86,17
0 % 905005529     5511-6,7 86,17
0 % 905001491     5511-6,8 86,17
0 % 905005822     5511-6,9 86,17
0 % 905001081     5511-7,0 86,17
0 % 905105634     5511-7,1 86,17
0 % 905005530     5511-7,2 86,17
0 % 905001881     5511-7,4 86,17
0 % 905003201     5511-7,5 86,17
0 % 905008281     5511-7,6 86,17
0 % 905000084     5511-7,8 86,17
0 % 905001230     5511-7,9 86,17
0 % 905000082     5511-8,0 86,17
0 % 905006482     5511-8,1 98,17
0 % 905001492     5511-8,2 98,17
0 % 905001493     5511-8,3 98,17
0 % 905002010     5511-8,4 98,17
0 % 905001494     5511-8,5 98,17
0 % 905001495     5511-8,6 98,17
0 % 905005531     5511-8,7 98,17
0 % 905001496     5511-8,8 98,17
0 % 905001497     5511-9,0 98,17
0 % 905001498     5511-9,1 98,17
0 % 905002566     5511-9,25 98,17
0 % 905001082     5511-9,3 98,17
0 % 905003136     5511-9,4 98,17
0 % 905001499     5511-9,5 98,17
0 % 905001500     5511-9,8 98,17
0 % 905001501     5511-9,9 98,17
0 % 905100383 Vrták SK 5xD - RT100U, DIN6537-HA GÜHRING 5511-4,1 77,13
0 % 905000085     5511-4,2 77,13

 

Cookies settings switcher