Products » Pramet » 2 » Turning - indexable inserts » ISO » CNMG » CNMG - RM

CNMG - RM

CNMG - RM

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[CZK]
0 % 297907756 Indexable Cutting Inserts PRAMET CNMG 120408E-RM:T5305 319,26
0 % 297907673     CNMG 120408E-RM:T5315 319,26
0 % 297929238     CNMG 120408E-RM:T6310 319,26
0 % 297933546     CNMG 120408E-RM:T7325 319,26
0 % 297928831     CNMG 120408E-RM:T7335 319,26
0 % 297904350     CNMG 120408E-RM:T8315 319,26
0 % 297906367     CNMG 120408E-RM:T9310 319,26
0 % 297904795     CNMG 120408E-RM:T9315 319,26
0 % 297904856     CNMG 120408E-RM:T9325 319,26
0 % 297906201     CNMG 120408E-RM:T9335 319,26
0 % 297907764     CNMG 120412E-RM:T5305 319,26
0 % 297907686     CNMG 120412E-RM:T5315 319,26
0 % 297929239     CNMG 120412E-RM:T6310 319,26
0 % 297933555     CNMG 120412E-RM:T7325 319,26
0 % 297928832     CNMG 120412E-RM:T7335 319,26
0 % 297904351     CNMG 120412E-RM:T8315 319,26
0 % 297906369     CNMG 120412E-RM:T9310 319,26
0 % 297904799     CNMG 120412E-RM:T9315 319,26
0 % 297904966     CNMG 120412E-RM:T9325 319,26
0 % 297906204     CNMG 120412E-RM:T9335 319,26
0 % 297907778     CNMG 120416E-RM:T5315 319,26
0 % 297929164     CNMG 120416E-RM:T7335 319,26
0 % 297906370     CNMG 120416E-RM:T9310 319,26
0 % 297904891     CNMG 120416E-RM:T9315 319,26
0 % 297904969     CNMG 120416E-RM:T9325 319,26
0 % 297906206     CNMG 120416E-RM:T9335 319,26
0 % 297907767     CNMG 160608E-RM:T5305 507,96
0 % 297907781     CNMG 160608E-RM:T5315 507,96
0 % 297904893     CNMG 160608E-RM:T9315 507,96
0 % 297904972     CNMG 160608E-RM:T9325 507,96
0 % 297906208     CNMG 160608E-RM:T9335 507,96
0 % 297907769     CNMG 160612E-RM:T5305 507,96
0 % 297929240     CNMG 160612E-RM:T6310 507,96
0 % 297933566     CNMG 160612E-RM:T7325 507,96
0 % 297928828     CNMG 160612E-RM:T7335 507,96
0 % 297906372     CNMG 160612E-RM:T9310 507,96
0 % 297904899     CNMG 160612E-RM:T9315 507,96
0 % 297904977     CNMG 160612E-RM:T9325 507,96
0 % 297906210     CNMG 160612E-RM:T9335 507,96
0 % 297907787     CNMG 160616E-RM:T5305 507,96
0 % 297907783     CNMG 160616E-RM:T5315 507,96
0 % 297933569     CNMG 160616E-RM:T7325 507,96
0 % 297929166     CNMG 160616E-RM:T7335 507,96
0 % 297906373     CNMG 160616E-RM:T9310 507,96
0 % 297904900     CNMG 160616E-RM:T9315 507,96
0 % 297904979     CNMG 160616E-RM:T9325 507,96
0 % 297906212     CNMG 160616E-RM:T9335 507,96
0 % 297907788     CNMG 190608E-RM:T5305 688,50
0 % 297907784     CNMG 190608E-RM:T5315 688,50
0 % 297929167     CNMG 190608E-RM:T7335 688,50
0 % 297904981     CNMG 190608E-RM:T9325 688,50
0 % 297906214     CNMG 190608E-RM:T9335 688,50
0 % 297907790     CNMG 190612E-RM:T5305 688,50
0 % 297907785     CNMG 190612E-RM:T5315 688,50
0 % 297929241     CNMG 190612E-RM:T6310 688,50
0 % 297933574     CNMG 190612E-RM:T7325 688,50
0 % 297929168     CNMG 190612E-RM:T7335 688,50
0 % 297906375     CNMG 190612E-RM:T9310 688,50
0 % 297905149     CNMG 190612E-RM:T9315 688,50
0 % 297904983     CNMG 190612E-RM:T9325 688,50
0 % 297906217     CNMG 190612E-RM:T9335 688,50
0 % 297907792     CNMG 190616E-RM:T5305 688,50
0 % 297907786     CNMG 190616E-RM:T5315 688,50
0 % 297929242     CNMG 190616E-RM:T6310 688,50
0 % 297933577     CNMG 190616E-RM:T7325 688,50
0 % 297929169     CNMG 190616E-RM:T7335 688,50
0 % 297906377     CNMG 190616E-RM:T9310 688,50
0 % 297905158     CNMG 190616E-RM:T9315 688,50
0 % 297904985     CNMG 190616E-RM:T9325 688,50
0 % 297906220     CNMG 190616E-RM:T9335 688,50
0 % 297933578     CNMG 250924E-RM:T7325 1412,70
0 % 297929170     CNMG 250924E-RM:T7335 1412,70
0 % 297929496     CNMG 250924E-RM:T9226 1387,20
0 % 297904986     CNMG 250924E-RM:T9325 1412,70
0 % 297906221     CNMG 250924E-RM:T9335 1412,70

 

Cookies settings switcher