Ø | 200 |
Clamping capacity E | 5 – 88 mm |
Clamping capacity F | 5 – 83 mm |
Clamping capacity G | 56 – 140 mm |
Clamping capacity H | 116 – 200 mm |
Clamping capacity J | 46 – 125 mm |
Clamping capacity K | 105 – 185 mm |
Clamping capacity L | 5 – 88 mm |
Clamping capacity N | 57 – 140 mm |
Clamping capacity O | 117 – 200 mm |
Clamping capacity P | 69 – 148 mm |
Clamping capacity R | 127 – 207 mm |
Clamping capacity S max. | 246 mm |
Clamping range T max. | 254 mm |
Clampign type | M1 |
Accuracy class | standard |
Number of jaws | 4 |
E H7 | 162 mm |
F ±0,2 | 180 mm |
G | 3xM10 mm |
H | 74 mm |
J | 29 mm |
K | 11 mm |
L | 127,5 mm |
N | 87,5 mm |
O | 17,5 mm |
P | 4x11 mm |
R | 52 mm |
S | 5 mm |
T | 76 mm |
U | 76 mm |
Attachment:
|