Ø | 200 |
Clamping capacity E | 5 – 80 mm |
Clamping capacity F | 5 – 75 mm |
Clamping capacity G | 56 – 132 mm |
Clamping capacity H | 116 – 192 mm |
Clamping capacity J | 46 – 117 mm |
Clamping capacity K | 105 – 177 mm |
Clamping capacity L | 5 – 80 mm |
Clamping capacity N | 57 – 132 mm |
Clamping capacity O | 109 – 200 mm |
Clamping capacity P | 69 – 140 mm |
Clamping capacity R | 127 – 199 mm |
Clamping capacity S max. | 238 mm |
Clamping range T max. | 246 mm |
Clampign type | M1 |
Accuracy class | standard |
Number of jaws | 6 |
E H7 | 162 mm |
F ±0,2 | 180 mm |
G | 3xM10 mm |
H | 74 mm |
J | 29 mm |
K | 11 mm |
L | 127,5 mm |
N | 87,5 mm |
O | 17,5 mm |
P | 3x11 mm |
R | 52 mm |
S | 5 mm |
T | 76 mm |
U | 76 mm |
Attachment:
|