Ø | 315 |
Clamping capacity E | 8 – 136 mm |
Clamping capacity F | 8 – 131 mm |
Clamping capacity G | 74 – 201 mm |
Clamping capacity H | 188 – 315 mm |
Clamping capacity J | 65 – 193 mm |
Clamping capacity K | 145 – 273 mm |
Clamping capacity L | 8 – 131 mm |
Clamping capacity N | 79 – 207 mm |
Clamping capacity O | 193 – 321 mm |
Clamping capacity P | 99 – 225 mm |
Clamping capacity R | 174 – 305 mm |
Clamping capacity S max. | 392 mm |
Clamping range T max. | 382 mm |
Clampign type | M1 |
Accuracy class | standard |
Number of jaws | 3 |
E H7 | 265 mm |
F ±0,2 | 290 mm |
G | 4xM12 mm |
H | 123 mm |
J | 40 mm |
K | 14 mm |
L | 160,4 mm |
N | 107,4 mm |
O | 35 mm |
P | 6x13 mm |
R | 108 mm |
S | 6 mm |
T | 100 mm |
U | 108 mm |
Attachment:
|