Ø | 315 |
Clamping capacity E | 8 – 126 mm |
Clamping capacity F | 8 – 121 mm |
Clamping capacity G | 74 – 191 mm |
Clamping capacity H | 188 – 305 mm |
Clamping capacity J | 65 – 183 mm |
Clamping capacity K | 145 – 263 mm |
Clamping capacity L | 8 – 121 mm |
Clamping capacity N | 79 – 197 mm |
Clamping capacity O | 193 – 311 mm |
Clamping capacity P | 99 – 215 mm |
Clamping capacity R | 179 – 295 mm |
Clamping capacity S max. | 372 mm |
Clamping range T max. | 372 mm |
Clampign type | M2 |
Accuracy class | standard |
Number of jaws | 6 |
E H7 | 265 mm |
F ±0,2 | 290 mm |
G | 4xM12 mm |
H | 123 mm |
J | 40 mm |
K | 14 mm |
L | 160,4 mm |
N | 107,4 mm |
O | 35 mm |
P | 6x13 mm |
R | 108 mm |
S | 6 mm |
T | 100 mm |
U | 108 mm |
Attachment:
|