Ø | 400 |
Clamping capacity E | 10 – 187 mm |
Clamping capacity F | 10 – 187 mm |
Clamping capacity G | 90 – 268 mm |
Clamping capacity H | 223 – 400 mm |
Clamping capacity J | 105 – 282 mm |
Clamping capacity K | 173 – 350 mm |
Clamping capacity L | 10 – 187 mm |
Clamping capacity N | 92 – 274 mm |
Clamping capacity O | 224 – 406 mm |
Clamping capacity P | 118 – 290 mm |
Clamping capacity R | 189 – 358 mm |
Clamping capacity S max. | 498 mm |
Clamping range T max. | 454 mm |
Clampign type | M2 |
Accuracy class | higher accuracy Superior |
Number of jaws | 3 |
E H7 | 350 mm |
F ±0,2 | 375 mm |
G | 6xM12 mm |
H | 152,5 mm |
J | 50 mm |
K | 17 mm |
L | 186,9 mm |
N | 124,9 mm |
O | 39 mm |
P | 6x13 mm |
R | 144 mm |
S | 7 mm |
T | 110 mm |
U | 122 mm |
Attachment:
|