Ø | 400 |
Clamping capacity E | 10 – 187 mm |
Clamping capacity F | 10 – 187 mm |
Clamping capacity G | 90 – 268 mm |
Clamping capacity H | 223 – 400 mm |
Clamping capacity J | 105 – 282 mm |
Clamping capacity K | 173 – 350 mm |
Clamping capacity L | 10 – 187 mm |
Clamping capacity N | 92 – 274 mm |
Clamping capacity O | 224 – 406 mm |
Clamping capacity P | 118 – 290 mm |
Clamping capacity R | 189 – 358 mm |
Clamping capacity S max. | 498 mm |
Clamping range T max. | 454 mm |
Clampign type | A11 |
Accuracy class | standard |
Number of jaws | 4 |
Morse taper size | 11 |
E | 196,8 mm |
F | 235 mm |
G | 22 mm |
H | 152,5 mm |
J | 50 mm |
K | 17 mm |
L | 209,9 mm |
N | 147,9 mm |
O | 62 mm |
R | 144 mm |
S | 16 mm |
T | 133 mm |
U | 122 mm |
V | M20 mm |
W | 235 mm |
Attachment:
|