Ø | 160 |
Clamping capacity E | 3 – 70 mm |
Clamping capacity F | 3 – 70 mm |
Clamping capacity G | 46 – 113 mm |
Clamping capacity H | 87 – 154 mm |
Clamping capacity J | 35 – 102 mm |
Clamping capacity K | 91 – 160 mm |
Clamping capacity L | 3 – 70 mm |
Clamping capacity N | 50 – 117 mm |
Clamping capacity O | 91 – 158 mm |
Clamping capacity P | 51 – 122 mm |
Clamping capacity R | 109 – 179 mm |
Clamping capacity S max. | 202 mm |
Clamping range T max. | 212 mm |
Clampign type | B4 |
Accuracy class | standard |
Number of jaws | 6 |
Morse taper size | 4 |
E | 63,5 mm |
F | 82,6 mm |
G | 12 mm |
H | 66 mm |
J | 23 mm |
K | 9 mm |
L | 119,4 mm |
N | 82,4 mm |
O | 33 mm |
R | 48 mm |
S | 10 mm |
T | 73 mm |
U | 67 mm |
V | M10 mm |
W | 85 mm |
Attachment:
|