Ø | 250 |
Clamping capacity E | 5 – 99 mm |
Clamping capacity F | 5 – 117 mm |
Clamping capacity G | 68 – 154 mm |
Clamping capacity H | 156 – 242 mm |
Clamping capacity J | 60 – 185 mm |
Clamping capacity K | 124 – 237 mm |
Clamping capacity L | 5 – 99 mm |
Clamping capacity N | 66 – 160 mm |
Clamping capacity O | 154 – 248 mm |
Clamping capacity P | 83 – 198 mm |
Clamping capacity R | 147 – 262 mm |
Clamping capacity S max. | 306 mm |
Clamping range T max. | 320 mm |
Clampign type | B5 |
Accuracy class | standard |
Number of jaws | 6 |
Morse taper size | 5 |
E | 82,5 mm |
F | 104,8 mm |
G | 19 mm |
H | 97,5 mm |
J | 33 mm |
K | 12 mm |
L | 149,5 mm |
N | 99,5 mm |
O | 35,5 mm |
R | 78 mm |
S | 12 mm |
T | 88 mm |
V | M12 mm |
W | 104,8 mm |
Attachment:
|