Ø | 160 |
Clamping capacity E | 3 – 76 mm |
Clamping capacity F | 3 – 76 mm |
Clamping capacity G | 46 – 119 mm |
Clamping capacity H | 87 – 160 mm |
Clamping capacity J | 35 – 108 mm |
Clamping capacity K | 91 – 166 mm |
Clamping capacity L | 3 – 76 mm |
Clamping capacity N | 50 – 123 mm |
Clamping capacity O | 91 – 164 mm |
Clamping capacity P | 51 – 128 mm |
Clamping capacity R | 109 – 185 mm |
Clamping capacity S max. | 208 mm |
Clamping range T max. | 218 mm |
Clampign type | D4 |
Accuracy class | higher accuracy Superior |
Number of jaws | 4 |
Morse taper size | 4 |
E | 63,5 mm |
F | 82,6 mm |
G | 15,9 mm |
H | 66 mm |
J | 23 mm |
K | 9 mm |
L | 128,4 mm |
N | 91,4 mm |
O | 42 mm |
R | 48 mm |
S | 10 mm |
T | 82 mm |
V | M10 mm |
W | 85 mm |
Attachment:
|