Ø | 200 |
Clamping capacity E | 5 – 80 mm |
Clamping capacity F | 5 – 75 mm |
Clamping capacity G | 56 – 132 mm |
Clamping capacity H | 116 – 192 mm |
Clamping capacity J | 46 – 117 mm |
Clamping capacity K | 105 – 177 mm |
Clamping capacity L | 5 – 80 mm |
Clamping capacity N | 57 – 132 mm |
Clamping capacity O | 109 – 200 mm |
Clamping capacity P | 69 – 140 mm |
Clamping capacity R | 127 – 199 mm |
Clamping capacity S max. | 238 mm |
Clamping range T max. | 246 mm |
Clampign type | D6 |
Accuracy class | standard accuracy |
Number of jaws | 6 |
Morse taper size | 6 |
E | 106,3 mm |
F | 133,4 mm |
G | 22,2 mm |
H | 74 mm |
J | 29 mm |
K | 11 mm |
L | 136,5 mm |
N | 91,5 mm |
O | 31,5 mm |
R | 52 mm |
S | 13 mm |
T | 80 mm |
V | M12 mm |
W | 133,4 mm |
Attachment:
|