Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Sets of hand taps

Search result

Shown: 661 to 680 from 791První <<Předchozí <Další >Poslední >>
Tools for threading » Sets of hand taps
 NamePrice
[EUR]
661. Hand tap, ISO2, HSS, DIN 352, M9 III. /0200/ 10,69
662. Hand tap, 2B, HSS, DIN 352, UNC 10-24 I. /0204/ 11,45
663. Hand tap, 2B, HSS, DIN 352, UNC 10-24 II. /0204/ 11,45
664. Hand tap, 2B, HSS, DIN 352, UNC 10-24 III. /0204/ 11,45
665. Hand tap, ISO2, HSS, DIN 352, M10 I. /0200/ LH 10,14
666. Hand tap, ISO2, HSSE, DIN 352, M10 I. /0290/ OX 15,69
667. Hand tap, ISO2, HSS, DIN 352, M10 II. /0200/ 8,42
668. Hand tap, ISO2, HSS, DIN 352, M10 II. /0200/ LH 10,14
669. Hand tap, ISO2, HSSE, DIN 352, M10 II. /0290/ OX 15,69
670. Hand tap, ISO2, HSS, DIN 352, M10 III. /0200/ 8,42
671. Hand tap, ISO2, HSS, DIN 352, M10 III. /0200/ LH 10,14
672. Hand tap, ISO2, HSSE, DIN 352, M10 III. /0290/ OX 15,69
673. Hand tap, ISO2, HSS, DIN 352, M11 I. /0200/ 14,22
674. Hand tap, ISO2, HSS, DIN 352, M11 II. /0200/ 14,22
675. Hand tap, ISO2, HSS, DIN 352, M11 III. /0200/ 14,22
676. Hand tap, 2B, HSS, DIN 352, UNC 12-24 I. /0204/ 12,15
677. Hand tap, 2B, HSS, DIN 352, UNC 12-24 II. /0204/ 12,15
678. Hand tap, 2B, HSS, DIN 352, UNC 12-24 III. /0204/ 12,15
679. Hand tap, ISO2, HSS, DIN 352, M12 I. /0200/ 10,99
680. Hand tap, ISO2, HSS, DIN 352, M12 I. /0200/ LH 13,21

Shown: 661 to 680 from 791První <<Předchozí <Další >Poslední >>