Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Round screw dies

Search result

Shown: 481 to 500 from 556První <<Předchozí <Další >Poslední >>
Tools for threading » Round screw dies
 NamePrice
[EUR]
481. Circular screwing die, HSS, 6g, DIN 22 568, M30x2 /270 301/ with spiral point 78,43
482. Circular screwing die, HSS, 6g, DIN 22 568, M32x1,5 /240 321/ 61,51
483. Circular screwing die, HSS, 6g, DIN 22 568, M32x1,5 /250 321/ LH 79,94
484. Circular screwing die NO/CS, 6g, DIN 22 568, M33 /210 330/ 26,36
485. Circular screwing die, HSS, 6g, DIN 22 568, M33 /240 330/ 50,56
486. Circular screwing die, HSS, 6g, DIN 22 568, M33 /250 330/ LH 65,76
487. Circular screwing die, HSS, 6g, DIN 22 568, M33 /270 330/ with spiral point 65,76
488. Circular screwing die, HSS, 6g, DIN 22 568, M33x1,5 /240 332/ 62,57
489. Circular screwing die, HSS, 6g, DIN 22 568, M33x1,5 /270 332/ with spiral point 81,49
490. Circular screwing die, HSS, 6g, DIN 22 568, M33x2 /240 331/ 62,57
491. Circular screwing die, HSS, 6g, DIN 22 568, M33x2 /250 331/ LH 81,49
492. Circular screwing die, HSS, 6g, DIN 22 568, M33x2 /270 331/ with spiral point 81,49
493. Circular screwing die, HSS, 6g, DIN 22 568, M35x1,5 /240 351/ 64,70
494. Circular screwing die, HSS, 6g, DIN 22 568, M35x1,5 /250 351/ LH 84,23
495. Circular screwing die, HSS, 6g, DIN 22 568, M35x1,5 /270 351/ with spiral point 84,23
496. Circular screwing die NO/CS, 6g, DIN 22 568, M36 /210 360/ 27,75
497. Circular screwing die, HSS, 6g, DIN 22 568, M36 /240 360/ 52,72
498. Circular screwing die, HSS, 6g, DIN 22 568, M36 /250 360/ LH 68,50
499. Circular screwing die, HSS, 6g, DIN 22 568, M36 /270 360/ with spiral point 68,50
500. Circular screwing die, HSS, 6g, DIN 22 568, M36x1,5 /240 363/ 65,27

Shown: 481 to 500 from 556První <<Předchozí <Další >Poslední >>