Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Round screw dies

Search result

Shown: 81 to 100 from 556První <<Předchozí <Další >Poslední >>
Tools for threading » Round screw dies
 NamePrice
[EUR]
81. Circular screwing die HSS, Whitworth thread, DIN 22 568, W5/8 /241 580/ 24,15
82. Circular screwing die NO/CS, pipe thread, DIN 22 568, G5/8 /212 580/ 19,62
83. Circular screwing die NO/CS, unified coarse thread, DIN 22 568, 5/8-11 /215 580/ 10,87
84. Circular screwing die NO/CS, unified fine thread, DIN 22 568, 5/8-18 /216 580/ 12,75
85. Circular screwing die NO/CS, Whitworth thread, DIN 22 568, W5/8 /211 580/ 9,20
86. Circular screwing die, HSS, 6g, DIN 22 568, M1,6 /240 016/ 12,59
87. Machine circular screwing die HSS, 6g, DIN 22 568, M1,6 /247 016/ 12,30
88. Circular screwing die, HSS, 6g, DIN 22 568, M1,8 /240 018/ 11,93
89. Machine circular screwing die HSS, 6g, DIN 22 568, M1,8 /247 018/ price on request
90. Circular screwing die HSS, pipe thread, DIN 22 568, G3/4 /242 340/ 29,51
91. Circular screwing die HSS, pipe thread, DIN 22 568, G3/4 /252 340/ LH 43,53
92. Circular screwing die HSS, pipe thread, DIN 22 568, G3/4 /272 340/ with spiral point 38,29
93. Circular screwing die HSS, unified coarse thread, DIN 22 568, 3/4-10 /245 340/ 23,34
94. Circular screwing die HSS, unified fine thread, DIN 22 568, 3/4-16 /246 340/ 26,97
95. Circular screwing die HSS, Whitworth thread, DIN 22 568, W3/4 /241 340/ 25,38
96. Circular screwing die NO/CS, pipe thread, DIN 22 568, G3/4 /212 340/ 19,62
97. Circular screwing die NO/CS, unified coarse thread, DIN 22 568, 3/4-10 /215 340/ 11,53
98. Circular screwing die NO/CS, unified fine thread, DIN 22 568, 3/4-16 /216 340/ 13,61
99. Circular screwing die NO/CS, Whitworth thread, DIN 22 568, W3/4 /211 340/ 9,40
100. Circular screwing die NO/CS, 6g, DIN 22 568, M2 /210 020/ 5,97

Shown: 81 to 100 from 556První <<Předchozí <Další >Poslední >>