Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for milling » Face-milling cutters

Search result

Shown: 541 to 560 from 595První <<Předchozí <Další >Poslední >>
Tools for milling » Face-milling cutters
 NamePrice
[EUR]
541. End mill long, DIN 844, ISO 1641, 36X186/106 181,82
542. End mill short, DIN 844, ISO 1641, 40X143/63 159,36
543. End mill short, DIN 844, ISO 1641, 40X143/63 TiAlN price on request
544. End mill long, DIN 844, ISO 1641, 40X205/125 216,54
545. End mill long, 1 tooth cut over centre, DIN 844, ISO 1641, 32X186/106 142,58
546. End mill long, 1 tooth cut over centre, DIN 844, ISO 1641, 36X186/106 price on request
547. End mill long, 1 tooth cut over centre, DIN 844, ISO 1641, 40X205/125 price on request
548. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 18x92/32 36,35
549. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 2x51/7 11,27
550. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 3x52/8 11,27
551. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 4,5x55/11 11,27
552. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 4x55/11 11,27
553. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 5x57/13 11,27
554. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 6x57/13 12,23
555. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 7x66/16 14,15
556. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 8x69/19 15,78
557. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 9x69/19 16,57
558. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 10x72/22 16,99
559. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 12x83/26 21,41
560. End mill short W, 3z, HSSCo8, DIN 844, DIN 1835B, F110418, 14x83/26 24,21

Shown: 541 to 560 from 595První <<Předchozí <Další >Poslední >>