Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » Files

Search result

Shown: 561 to 580 from 624První <<Předchozí <Další >Poslední >>
Hand tools » Files
 NamePrice
[EUR]
561. Die makers' riffler, square, FILE, 180/0 (28621518 7310) 43,48
562. Die makers' riffler, square, FILE, 180/2 (28621518 7312) 43,90
563. Die makers' riffler, threesquare, FILE, 180/0 (28621518 7410) 49,60
564. Die makers' riffler, threesquare, FILE, 180/2 (28621518 7412) 49,81
565. Die makers' riffler, knife, FILE, 180/0 (28621518 7500) 37,70
566. Die makers' riffler, knife, FILE, 180/2 (28621518 7502) 37,98
567. Die makers' riffler, halfround, FILE, 180/0 (28621518 7620) 22,33
568. Die makers' riffler, halfround, FILE, 180/2 (28621518 7622) 22,33
569. Die makers' riffler, halfround, FILE, 180/0 (28621518 7630) 19,97
570. Die makers' riffler, halfround, FILE, 180/2 (28621518 7632) 19,97
571. Die makers' riffler, halfround, FILE, 180/0 (28621518 7640) 21,70
572. Die makers' riffler, halfround, FILE, 180/2 (28621518 7642) 21,91
573. Die makers' riffler, crossing, FILE, 180/0 (28621518 7710) 20,10
574. Die makers' riffler, crossing, FILE, 180/2 (28621518 7712) 20,10
575. Die makers' riffler, round, FILE, 180/0 (28621518 7810) 14,40
576. Die makers' riffler, round, FILE, 180/2 (28621518 7812) 14,40
577. Die makers' riffler, round, FILE, 180/0 (28621518 7820) 17,25
578. Die makers' riffler, round, FILE, 180/2 (28621518 7822) 17,25
579. Die makers' riffler, round, FILE, 180/0 (28621518 7830) 15,23
580. Die makers' riffler, round, FILE, 180/2 (28621518 7832) 15,23

Shown: 561 to 580 from 624První <<Předchozí <Další >Poslední >>