Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » Screwdrivers

Search result

Shown: 41 to 60 from 381První <<Předchozí <Další >Poslední >>
Hand tools » Screwdrivers
 NamePrice
[CZK]
41. Screwdriver pozidriv, 8024, 01 59,78
42. Screwdriver pozidriv, 8024, 02 76,52
43. Screwdriver pozidriv, 8024, 03 108,80
44. Screwdriver phillips, 8028, 00 52,60
45. Screwdriver phillips, 8028, 01 57,38
46. Screwdriver phillips, 8028, 02 70,54
47. Screwdriver phillips, 8028, 03 104,02
48. Screwdriver phillips, 8028, 04 111,20
49. Screwdriver phillips electro, 8039, 01 / PH 1 89,68
50. Screwdriver pozidriv electro, 8040, 01 / PZ 1 90,86
51. Screwdriver pozidriv electro, 8040, 02 / PZ 2 123,14
52. Screwdriver slotted, 8050, 04 / 3,5x100 121,96
53. Screwdriver slotted, 8050, 06 / 5,5x125 150,64
54. Screwdriver pozidriv, 8052, 01 / PZ 1 99,24
55. Screwdriver phillips, 8054, 13 / PH 3 169,78
56. Screwdriver slotted impact, 8056, 11 / 3,5x75 200,86
57. Screwdriver slotted impact, 8056, 12 / 4,5x90 203,26
58. Screwdriver slotted impact, 8056, 13 / 5,5x100 233,14
59. Screwdriver slotted impact, 8056, 14 / 7,0x125 297,70
60. Screwdriver slotted impact, 8056, 15 / 8,0x150 345,52

Shown: 41 to 60 from 381První <<Předchozí <Další >Poslední >>