Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Machine taps

Search result

Shown: 381 to 400 from 1565První <<Předchozí <Další >Poslední >>
Tools for threading » Machine taps
 NamePrice
[EUR]
381. Machine tap, 2B, DIN 374, UNF 1/4-28 /4065/ TiN 27,39
382. Machine tap, 2B, HSSE, DIN 374, UNF 1/4-28 /3505/ 20,22
383. Machine tap, HSSE, 2B, DIN 374, UNF 1/4-28 /3005/ 19,92
384. Machine tap, HSSE, 2B, DIN 374, UNF 1/4-28 /3015/ TiN 25,92
385. Machine tap, 2B, DIN 374, UNF 5/16-24 /4055/ 22,39
386. Machine tap, 2B, DIN 374, UNF 5/16-24 /4065/ TiN 28,65
387. Machine tap, 2B, HSSE, DIN 374, UNF 5/16-24 /3505/ 21,59
388. Machine tap, HSSE, 2B, DIN 374, UNF 5/16-24 /3005/ 19,77
389. Machine tap, HSSE, 2B, DIN 374, UNF 5/16-24 /3015/ TiN 25,87
390. Machine tap, 2B, DIN 374, UNF 3/8-24 /4055/ 23,96
391. Machine tap, 2B, DIN 374, UNF 3/8-24 /4065/ TiN 30,77
392. Machine tap, 2B, HSSE, DIN 374, UNF 3/8-24 /3505/ 22,65
393. Machine tap, HSSE, 2B, DIN 374, UNF 3/8-24 /3005/ 21,59
394. Machine tap, HSSE, 2B, DIN 374, UNF 3/8-24 /3015/ TiN 28,04
395. Machine tap, 2B, DIN 374, UNF 1-12 /4065/ TiN 118,77
396. Machine tap, 2B, HSSE, DIN 374, UNF 1-12 /3505/ 85,13
397. Machine tap, HSSE, 2B, DIN 374, UNF 1-12 /3005/ 81,10
398. Machine tap, 2B, DIN 374, UNF 7/16-20 /4055/ 31,12
399. Machine tap, 2B, DIN 374, UNF 7/16-20 /4065/ TiN 39,79
400. Machine tap, 2B, HSSE, DIN 374, UNF 7/16-20 /3505/ 29,45

Shown: 381 to 400 from 1565První <<Předchozí <Další >Poslední >>