Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Machine taps

Search result

Shown: 401 to 420 from 1565První <<Předchozí <Další >Poslední >>
Tools for threading » Machine taps
 NamePrice
[EUR]
401. Machine tap, HSSE, 2B, DIN 374, UNF 7/16-20 /3005/ 27,54
402. Machine tap, HSSE, 2B, DIN 374, UNF 7/16-20 /3015/ TiN 35,81
403. Machine tap, 2B, DIN 374, UNF 1/2-20 /4055/ 31,27
404. Machine tap, 2B, DIN 374, UNF 1/2-20 /4065/ TiN 40,10
405. Machine tap, 2B, HSSE, DIN 374, UNF 1/2-20 /3505/ 28,85
406. Machine tap, HSSE, 2B, DIN 374, UNF 1/2-20 /3005/ 26,48
407. Machine tap, 2B, DIN 374, UNF 9/16-18 /4055/ 49,38
408. Machine tap, 2B, HSSE, DIN 374, UNF 9/16-18 /3505/ 43,42
409. Machine tap, HSSE, 2B, DIN 374, UNF 9/16-18 /3005/ 42,77
410. Machine tap, HSSE, 2B, DIN 374, UNF 9/16-18 /3015/ TiN 55,73
411. Machine tap, 2B, DIN 374, UNF 5/8-18 /4055/ 41,81
412. Machine tap, 2B, DIN 374, UNF 5/8-18 /4065/ TiN 53,91
413. Machine tap, 2B, HSSE, DIN 374, UNF 5/8-18 /3505/ 39,04
414. Machine tap, HSSE, 2B, DIN 374, UNF 5/8-18 /3005/ 35,05
415. Machine tap, 2B, DIN 374, UNF 3/4-16 /4055/ 54,57
416. Machine tap, 2B, DIN 374, UNF 3/4-16 /4065/ TiN 70,56
417. Machine tap, 2B, HSSE, DIN 374, UNF 3/4-16 /3505/ 51,29
418. Machine tap, HSSE, 2B, DIN 374, UNF 3/4-16 /3005/ 48,06
419. Machine tap, 2B, DIN 374, UNF 7/8-14 /4055/ 66,27
420. Machine tap, 2B, DIN 374, UNF 7/8-14 /4065/ TiN 85,79

Shown: 401 to 420 from 1565První <<Předchozí <Další >Poslední >>