Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Machine taps

Search result

Shown: 461 to 480 from 1565První <<Předchozí <Další >Poslední >>
Tools for threading » Machine taps
 NamePrice
[EUR]
461. Machine tap, ISO2, HSSE, DIN 374, M6x0,5 /4060/ TiN 33,59
462. Machine tap, ISO2, HSSE, DIN 374, M6x0,5 /4090/ OX 25,97
463. Machine tap, ISO2, HSSE V3, DIN 374, M6x0,75 /3580/ TiCN 40,55
464. Machine tap, ISO2, HSSE V3, DIN 374, M6x0,75 /3590/ OX 29,66
465. Machine tap, ISO2, HSSE V3, DIN 374, M6x0,75 /4680/ TiCN 42,72
466. Machine tap, ISO2, HSSE V3, DIN 374, M6x0,75 /4690/ OX 31,42
467. Machine tap, ISO2, HSSE, DIN 374, M6x0,75 /3000/ 21,13
468. Machine tap, ISO2, HSSE, DIN 374, M6x0,75 /3010/ TiN 29,00
469. Machine tap, ISO2, HSSE, DIN 374, M6x0,75 /3500/ 23,25
470. Machine tap, ISO2, HSSE, DIN 374, M6x0,75 /3510/ TiN 31,87
471. Machine tap, ISO2, HSSE, DIN 374, M6x0,75 /3660/ TiN 40,90
472. Machine tap, ISO2, HSSE, DIN 374, M6x0,75 /4050/ 24,41
473. Machine tap, ISO2, HSSE, DIN 374, M6x0,75 /4060/ TiN 33,49
474. Machine tap, ISO2, HSSE, DIN 374, M6x0,75 /4090/ OX 25,92
475. Machine tap, ISO2, HSSE, DIN 374, M6x0,75 /4290/ OX 30,46
476. Machine tap, ISO2, HSSE, DIN 374, M7x0,75 /3000/ 23,50
477. Machine tap, ISO2, HSSE, DIN 374, M7x0,75 /3010/ TiN 32,23
478. Machine tap, ISO2, HSSE, DIN 374, M7x0,75 /3080/ TiCN price on request
479. Machine tap, ISO2, HSSE, DIN 374, M7x0,75 /3500/ 25,32
480. Machine tap, ISO2, HSSE, DIN 374, M7x0,75 /3510/ TiN 34,90

Shown: 461 to 480 from 1565První <<Předchozí <Další >Poslední >>