Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Machine taps

Search result

Shown: 501 to 520 from 1565První <<Předchozí <Další >Poslední >>
Tools for threading » Machine taps
 NamePrice
[EUR]
501. Machine tap, ISO2, HSSE, DIN 374, M8x0,75 /4090/ OX 28,19
502. Machine tap, ISO2, HSSE V3, DIN 374, M8x1 /3580/ TiCN 41,00
503. Machine tap, ISO2, HSSE V3, DIN 374, M8x1 /3590/ OX 30,06
504. Machine tap, ISO2, HSSE V3, DIN 374, M8x1 /4680/ TiCN 42,72
505. Machine tap, ISO2, HSSE V3, DIN 374, M8x1 /4690/ OX 31,42
506. Machine tap, ISO2, HSSE, DIN 374, M8x1 /3000/ 21,18
507. Machine tap, ISO2, HSSE, DIN 374, M8x1 /3010/ TiN 29,35
508. Machine tap, ISO2, HSSE, DIN 374, M8x1 /3080/ TiCN 36,77
509. Machine tap, ISO2, HSSE, DIN 374, M8x1 /3500/ 23,50
510. Machine tap, ISO2, HSSE, DIN 374, M8x1 /3510/ TiN 32,23
511. Machine tap, ISO2, HSSE, DIN 374, M8x1 /3540/ OX 24,81
512. Machine tap, ISO2, HSSE, DIN 374, M8x1 /3660/ TiN 41,36
513. Machine tap, ISO2, HSSE, DIN 374, M8x1 /3690/ OX 29,35
514. Machine tap, ISO2, HSSE, DIN 374, M8x1 /4050/ 24,41
515. Machine tap, ISO2, HSSE, DIN 374, M8x1 /4060/ TiN 33,49
516. Machine tap, ISO2, HSSE, DIN 374, M8x1 /4090/ OX 25,92
517. Machine tap, ISO2, HSSE, DIN 374, M8x1 /4290/ OX 30,46
518. Machine tap, ISO2, HSSE, DIN 374, M9x0,75 /3690/ OX price on request
519. Machine tap, ISO2, HSSE, DIN 374, M9x1 /3000/ 29,00
520. Machine tap, ISO2, HSSE, DIN 374, M9x1 /3010/ TiN 39,64

Shown: 501 to 520 from 1565První <<Předchozí <Další >Poslední >>