Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Machine taps

Search result

Shown: 681 to 700 from 1565První <<Předchozí <Další >Poslední >>
Tools for threading » Machine taps
 NamePrice
[EUR]
681. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /3010/ TiN 49,17
682. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /3080/ TiCN 61,93
683. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /3500/ 40,50
684. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /3510/ TiN 55,48
685. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /3540/ OX 43,07
686. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /3660/ TiN 71,57
687. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /3690/ OX 50,43
688. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /4050/ 46,85
689. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /4060/ TiN 64,05
690. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /4090/ OX 49,58
691. Machine tap, ISO2, HSSE, DIN 374, M16x1,5 /4290/ OX 58,35
692. Machine tap, ISO2, HSSE, DIN 374, M17x1 /3000/ 57,09
693. Machine tap, ISO2, HSSE, DIN 374, M17x1 /3010/ TiN 78,27
694. Machine tap, ISO2, HSSE, DIN 374, M17x1 /3080/ TiCN price on request
695. Machine tap, ISO2, HSSE, DIN 374, M17x1 /3690/ OX price on request
696. Machine tap, ISO2, HSSE, DIN 374, M17x1,5 /3690/ OX price on request
697. Machine tap, ISO2, HSSE, DIN 374, M18x1 /3000/ 47,91
698. Machine tap, ISO2, HSSE, DIN 374, M18x1 /3010/ TiN 65,72
699. Machine tap, ISO2, HSSE, DIN 374, M18x1 /3080/ TiCN price on request
700. Machine tap, ISO2, HSSE, DIN 374, M18x1 /3500/ 54,82

Shown: 681 to 700 from 1565První <<Předchozí <Další >Poslední >>