Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Machine taps

Search result

Shown: 741 to 760 from 1565První <<Předchozí <Další >Poslední >>
Tools for threading » Machine taps
 NamePrice
[EUR]
741. Machine tap, ISO2, HSSE, DIN 374, M20x1,5 /3510/ TiN 77,27
742. Machine tap, ISO2, HSSE, DIN 374, M20x1,5 /3540/ OX 59,66
743. Machine tap, ISO2, HSSE, DIN 374, M20x1,5 /3660/ TiN 99,46
744. Machine tap, ISO2, HSSE, DIN 374, M20x1,5 /3690/ OX 70,41
745. Machine tap, ISO2, HSSE, DIN 374, M20x1,5 /4050/ 60,52
746. Machine tap, ISO2, HSSE, DIN 374, M20x1,5 /4060/ TiN 82,86
747. Machine tap, ISO2, HSSE, DIN 374, M20x1,5 /4090/ OX 64,15
748. Machine tap, ISO2, HSSE, DIN 374, M20x1,5 /4290/ OX 75,65
749. Machine tap, ISO2, HSSE, DIN 374, M20x2 /3000/ 72,07
750. Machine tap, ISO2, HSSE, DIN 374, M20x2 /3080/ TiCN price on request
751. Machine tap, ISO2, HSSE, DIN 374, M20x2 /3500/ 76,76
752. Machine tap, ISO2, HSSE, DIN 374, M20x2 /3510/ TiN 105,36
753. Machine tap, ISO2, HSSE, DIN 374, M20x2 /4050/ 82,41
754. Machine tap, ISO2, HSSE, DIN 374, M20x2 /4060/ TiN 113,13
755. Machine tap, ISO2, HSSE, DIN 374, M22x1 /3000/ 77,01
756. Machine tap, ISO2, HSSE, DIN 374, M22x1 /3080/ TiCN price on request
757. Machine tap, ISO2, HSSE, DIN 374, M22x1 /3500/ 82,06
758. Machine tap, ISO2, HSSE, DIN 374, M22x1 /3510/ TiN 112,77
759. Machine tap, ISO2, HSSE, DIN 374, M22x1 /3690/ OX price on request
760. Machine tap, ISO2, HSSE, DIN 374, M22x1 /4050/ 85,94

Shown: 741 to 760 from 1565První <<Předchozí <Další >Poslední >>