Products » Clamping tools » 1 » Upínače PRAMET » Antivibrační frézovací trny pro nástrčné frézy » Antivibrační frézovací trny pro nástrčné frézy

Antivibrační frézovací trny pro nástrčné frézy

Antivibratory shell mill holders

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[NOK]
0 % 297943492 Antivibratory shell mill holders DIN 69871A PRAMET 69871.50A-EMH.16.150A38 4307,04
0 % 297943493     69871.50A-EMH.16.200A38 4459,63
0 % 297943495     69871.50A-EMH.16.250A38 4764,07
0 % 297943496     69871.50A-EMH.16.300A38 5475,19
0 % 297943498     69871.50A-EMH.16.400A38 7137,41
0 % 297943499     69871.50A-EMH.22.200A48 4510,37
0 % 297943506     69871.50A-EMH.22.200A60 4510,37
0 % 297943501     69871.50A-EMH.22.250A48 4819,26
0 % 297943507     69871.50A-EMH.22.250A60 4819,26
0 % 297943502     69871.50A-EMH.22.300A48 5526,67
0 % 297943508     69871.50A-EMH.22.300A60 5526,67
0 % 297943504     69871.50A-EMH.22.400A48 7192,22
0 % 297943509     69871.50A-EMH.22.400A60 7192,22
0 % 297943505     69871.50A-EMH.22.500A48 9342,96
0 % 297943510     69871.50A-EMH.22.500A60 9342,96
0 % 297943511     69871.50A-EMH.27.200A58 4547,04
0 % 297943513     69871.50A-EMH.27.250A58 4870,00
0 % 297943514     69871.50A-EMH.27.300A58 5594,44
0 % 297943516     69871.50A-EMH.27.400A58 7270,37
0 % 297943517     69871.50A-EMH.27.500A58 9454,07
0 % 297943518     69871.50A-EMH.32.200A78 4694,44
0 % 297943519     69871.50A-EMH.32.250A78 5031,48
0 % 297943520     69871.50A-EMH.32.300A78 5784,07
0 % 297943522     69871.50A-EMH.32.400A78 7511,11
0 % 297943523     69871.50A-EMH.32.500A78 9763,33
0 % 297943494 Antivibratory shell mill holders DIN 69871AD PRAMET 69871.50AD-EMH.16.200A38 5614,44
0 % 297943497     69871.50AD-EMH.16.300A38 6421,11
0 % 297943500     69871.50AD-EMH.22.200A48 5614,44
0 % 297943503     69871.50AD-EMH.22.300A48 6421,11
0 % 297943512     69871.50AD-EMH.27.200A58 5660,00
0 % 297943515     69871.50AD-EMH.27.300A58 6467,41
0 % 297943521     69871.50AD-EMH.32.300A78 6610,37