Products » Tools for hole-machining » 1 » Jobber drills HSS » Jobber Drills DIN 338 RN, HSS

Jobber Drills DIN 338 RN, HSS

Jobber Drills DIN 338 RN, HSS

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[EUR]
0 % 002000236 Jobber drill HSS 2913 11,75X142/94 price on request
0 % 274100125     14,5X169/114 21,07
0 % 251011151     19,5X205/140 38,97
0 % 002000251   DIN 338 RN 11,25 mm price on request
0 % 002000253     12,75X151/101 15,79
0 % 002000268     14,2X169/114 22,01
0 % 274100029     15,5X178/120 23,60
0 % 002000230     15X169/114 21,60
0 % 002000271     16,5X184/125 24,83
0 % 002000239     16X178/120 23,13
0 % 002000265     17,5X191/130 28,82
0 % 002000263     17X184/125 26,77
0 % 251011149     18,5X198/135 33,05
0 % 002000254     18X191/130 29,35
0 % 002000282     19X198/135 33,63
0 % 002000266     20X205/140 39,97
0 % 002000171     0,3X19/4 3,51
0 % 002000197     0,32X19/4 price on request
0 % 002000198     0,35X19/4 3,51
0 % 002000199     0,38X19/4 price on request
0 % 002000172     0,4X20/5 3,50
0 % 002000200     0,42X20/5 price on request
0 % 002000166     0,45X20/5 3,51
0 % 002000163     0,5X22/6 2,92
0 % 002000201     0,52X22/6 2,98
0 % 002000189     0,55X24/7 2,98
0 % 002000167     0,6X24/7 2,98
0 % 002000203     0,62X26/8 2,99
0 % 002000164     0,65X26/8 2,98
0 % 002000204     0,68X28/9 price on request
0 % 002000001     0,7X28/9 2,20
0 % 002000002     0,72X28/9 2,98
0 % 002000003     0,75X28/9 2,98
0 % 002000205     0,78X30/10 price on request
0 % 002000005     0,8X30/10 2,20
0 % 002000206     0,82X30/10 2,98
0 % 002000007     0,85X30/10 2,98
0 % 002000009     0,9X32/11 2,20
0 % 002000010     0,92X32/11 price on request
0 % 002000011     0,95X32/11 2,98
0 % 002000207     0,98X34/12 price on request
0 % 002000013     1X34/12 1,61
0 % 002000014     1,05X34/12 1,90
0 % 002000015     1,1X36/14 1,55
0 % 002000016     1,15X36/14 1,55
0 % 002000017     1,2X38/16 1,55
0 % 002000018     1,25X38/16 1,55
0 % 002000019     1,3X38/16 1,55
0 % 002000020     1,35X40/18 price on request
0 % 002000021     1,4X40/18 1,55
0 % 002000022     1,45X40/18 1,55
0 % 002000023     1,50X40/18 1,54
0 % 002000024     1,55X43/20 1,54
0 % 002000025     1,6X43/20 1,54
0 % 002000026     1,65X43/20 1,54
0 % 002000027     1,70X43/20 1,54
0 % 002000028     1,75X46/22 1,54
0 % 002000029     1,8X46/22 1,90
0 % 002000030     1,85X46/22 price on request
0 % 002000031     1,9X46/22 1,90
0 % 002000032     1,95X49/24 1,54
0 % 002000033     2X49/24 1,32
0 % 002000034     2,05X49/24 1,68
0 % 002000035     2,1X49/24 1,68
0 % 002000036     2,15X53/27 1,68
0 % 002000037     2,2X53/27 1,68
0 % 002000038     2,25X53/27 price on request
0 % 002000039     2,3X53/27 1,68
0 % 002000208     2,35X53/27 1,68
0 % 002000041     2,4X57/30 1,65
0 % 002000042     2,45X57/30 1,76
0 % 002000043     2,5X57/30 1,43
0 % 002000044     2,55X57/30 1,76
0 % 002000045     2,6X57/30 1,73
0 % 002000046     2,65X57/30 1,76
0 % 002000047     2,7X61/33 1,73
0 % 002000048     2,75X61/33 1,76
0 % 002000049     2,8X61/33 1,73
0 % 002000050     2,85X61/33 1,76
0 % 002000051     2,9X61/33 1,73
0 % 002000128     2,95X61/33 1,76
0 % 002000052     3X61/33 1,47
0 % 002000169     3,05X65/36 1,83
0 % 002000053     3,1X65/36 1,83
0 % 002000188     3,15X65/36 1,83
0 % 002000054     3,2X65/36 1,76
0 % 002000055     3,3X65/36 1,83
0 % 002000176     3,35X65/36 price on request
0 % 002000056     3,4X70/39 1,83
0 % 002000177     3,45X70/39 price on request
0 % 002000057     3,5X70/39 1,61
0 % 002000058     3,6X70/39 1,83
0 % 002000225     3,65X70/39 price on request
0 % 002000059     3,7X70/39 2,20
0 % 002000060     3,8X75/43 1,83
0 % 002000212     3,85X75/43 price on request
0 % 002000061     3,9X75/43 1,68
0 % 002000062     4X75/43 1,90
0 % 002000233     4,05X75/43 price on request
0 % 002000063     4,1X75/43 1,97
0 % 002000231     4,15X75/43 price on request
0 % 002000064     4,2X75/43 1,97
0 % 002000065     4,3X80/47 1,97
0 % 002000216     4,35X80/47 price on request
0 % 002000066     4,4X80/47 1,97
0 % 002000067     4,5X80/47 1,97
0 % 002000068     4,6X80/47 1,97
0 % 002000069     4,7X80/47 1,97
0 % 002000070     4,8X86/52 1,97
0 % 002000071     4,9X86/52 1,97
0 % 002000072     5X86/52 2,49
0 % 002000218     5,05X86/52 price on request
0 % 002000073     5,1X86/52 2,82
0 % 002000074     5,2X86/52 2,82
0 % 002000075     5,3X86/52 2,82
0 % 002000076     5,4X93/57 2,82
0 % 002000077     5,5X93/57 2,82
0 % 002000078     5,6X93/57 2,82
0 % 002000079     5,7X93/57 3,06
0 % 002000080     5,8X93/57 2,82
0 % 002000241     5,85 mm price on request
0 % 002000081     5,9X93/57 2,63
0 % 002000184     5,95X93/87 price on request
0 % 002000082     6X93/57 3,06
0 % 002000083     6,1X101/63 3,17
0 % 002000084     6,2X101/63 3,17
0 % 002000085     6,3X101/63 3,17
0 % 002000086     6,4X101/63 3,39
0 % 002000087     6,5X101/63 3,17
0 % 002000088     6,6X101/63 3,39
0 % 002000089     6,7X101/63 3,39
0 % 002000090     6,8X109/69 3,39
0 % 002000091     6,9X109/69 3,39
0 % 002000092     7X109/69 3,50
0 % 002000093     7,1X109/69 3,79
0 % 002000094     7,2X109/69 3,79
0 % 002000095     7,3X109/69 3,79
0 % 002000096     7,4X109/69 3,79
0 % 002000097     7,5X109/69 3,66
0 % 002000098     7,6X117/75 4,27
0 % 002000099     7,7X117/75 4,27
0 % 002000100     7,8X117/75 4,27
0 % 002000101     7,9X117/75 4,27
0 % 002000185     7,95X117/75 price on request
0 % 002000102     8X117/75 4,21
0 % 002000103     8,1X117/75 5,00
0 % 002000104     8,2X117/75 5,00
0 % 002000105     8,3X117/75 5,00
0 % 002000106     8,4X117/75 5,00
0 % 002000107     8,5X117/75 5,00
0 % 002000108     8,6X125/81 5,00
0 % 002000109     8,7X125/81 5,00
0 % 002000110     8,8X125/81 5,10
0 % 002000111     8,9X125/81 5,10
0 % 002000112     9X125/81 5,25
0 % 002000113     9,1X125/81 5,54
0 % 002000114     9,2X125/81 5,54
0 % 002000115     9,3X125/81 5,54
0 % 002000116     9,4X125/81 5,54
0 % 002000117     9,5X125/81 5,54
0 % 002000118     9,6X133/87 6,46
0 % 002000119     9,7X133/87 6,46
0 % 002000120     9,8X133/87 6,46
0 % 002000121     9,9X133/87 6,46
0 % 002000122     10X133/87 6,34
0 % 002000123     10,1X133/87 8,10
0 % 002000124     10,2X133/87 8,10
0 % 002000125     10,3X133/87 8,10
0 % 002000126     10,4X133/87 8,10
0 % 002000127     10,5X133/87 7,45
0 % 002000131     10,6X133/87 10,10
0 % 002000129     10,7X142/94 10,10
0 % 002000130     10,8X142/94 10,10
0 % 002000221     10,9X142/94 10,10
0 % 002000132     11X142/94 9,33
0 % 002000138     11,1X142/94 11,56
0 % 002000134     11,2X142/94 11,56
0 % 002000135     11,3X142/94 price on request
0 % 002000136     11,4X142/94 price on request
0 % 002000137     11,5X142/94 9,86
0 % 002000220     11,6X142/94 price on request
0 % 002000139     11,7X142/94 price on request
0 % 002000140     11,8X142/94 11,56
0 % 002000141     11,9X151/101 11,56
0 % 002000142     12X151/101 11,15
0 % 002000143     12,1X151/101 14,26
0 % 002000144     12,2X151/101 14,26
0 % 002000145     12,3X151/101 price on request
0 % 002000146     12,4X151/101 price on request
0 % 002000147     12,5X151/101 12,50
0 % 002000148     12,6X151/101 price on request
0 % 002000149     12,7X151/101 price on request
0 % 002000150     12,8X151/101 price on request
0 % 002000151     12,9X151/101 price on request
0 % 002000152     13X151/101 14,97
0 % 002000153     13,1X151/101 price on request
0 % 002000155     13,2X151/101 price on request
0 % 002000156     13,3X160/108 price on request
0 % 002000158     13,4X160/108 price on request
0 % 002000157     13,5X160/108 16,20
0 % 002000154     13,6X160/108 price on request
0 % 002000159     13,7X160/108 price on request
0 % 002000160     13,8X160/108 19,43
0 % 002000161     13,9X160/108 price on request
0 % 002000162     14X160/108 16,79