Products » Tools For Threading » 1 » Machine Taps » Machine Taps - DIN 374, DIN 376 » Machine tap with straight flutes and spiral piont - DIN 374, 376 » "MF" /3500/ DIN 374, ISO2, 6H, typ-N

"MF" /3500/ DIN 374, ISO2, 6H, typ-N

Machine Taps "Metric Fine Thread", DIN 374, ISO2, 6H, HSSE, /3500/ with spiral point.

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[USD]
0 % 124100008 Machine tap, ISO2, HSSE DIN 374 M4x0,5 /3500/ 25,88
0 % 124000111     M5x0,5 /3500/ 27,48
0 % 124100012     M6x0,5 /3500/ 27,72
0 % 124000114     M6x0,75 /3500/ 27,42
0 % 121000217     M7x0,75 /3500/ 29,86
0 % 124000119     M8x0,75 /3500/ 30,52
0 % 121000218     M8x1 /3500/ 27,72
0 % 124000116     M10x0,75 /3500/ 39,68
0 % 124001125     M10x1 /3500/ 28,79
0 % 124000124     M10x1,25 /3500/ 36,35
0 % 124000038     M11x1 /3500/ price on request
0 % 124000133     M12x1 /3500/ 33,43
0 % 124100001     M12x1,25 /3500/ 37,66
0 % 124000131     M12x1,5 /3500/ 31,71
0 % 124200037     M14x1 /3500/ 44,62
0 % 124100119     M14x1,25 /3500/ 42,35
0 % 124000132     M14x1,5 /3500/ 42,00
0 % 124000186     M15x1 /3500/ 53,06
0 % 124100050     M15x1,5 /3500/ 68,11
0 % 424100044     M16x1 /3500/ 50,03
0 % 424100055     M16x1,5 /3500/ 47,77
0 % 424100045     M18x1 /3500/ 64,66
0 % 424100145     M18x1,5 /3500/ 59,31
0 % 124100048     M18x2 /3500/ 66,27
0 % 124100147     M20x1 /3500/ 69,72
0 % 124100047     M20x1,5 /3500/ 66,33
0 % 124100049     M20x2 /3500/ 90,54
0 % 124000187     M22x1 /3500/ 96,79
0 % 124000063     M22x1,5 /3500/ 70,31
0 % 124000163     M22x2 /3500/ 96,79
0 % 124100120     M24x1 /3500/ 103,57
0 % 124000079     M24x1,5 /3500/ 77,45
0 % 124000153     M24x2 /3500/ 86,91
0 % 124000159     M25x1,5 /3500/ 139,08
0 % 124000160     M26x1,5 /3500/ 99,64
0 % 124100121     M27x1 /3500/ 128,73
0 % 124000172     M27x1,5 /3500/ 111,06
0 % 124100148     M27x2 /3500/ 117,25
0 % 124000061     M28x1,5 /3500/ 114,51
0 % 124000188     M28x2 /3500/ 123,55
0 % 124000189     M30x1 /3500/ 143,84
0 % 125000365     M30x1,5 /3500/ 122,96
0 % 124000068     M30x2 /3500/ 133,97
0 % 125000153     M32x1,5 /3500/ 146,58
0 % 125000154     M33x1,5 /3500/ 163,35
0 % 124000070     M33x2 /3500/ 164,78
0 % 125000174     M35x1,5 /3500/ 199,52
0 % 125000175     M36x1,5 /3500/ 181,26
0 % 125000276     M36x2 /3500/ 203,74
0 % 125000275     M36x3 /3500/ 225,87
0 % X     M40x1,5 /3500/ price on request