Products » Tools For Threading » 1 » Machine Taps » Machine Taps - DIN 374, DIN 376 » Machine tap with straight flutes and spiral piont - DIN 374, 376 » "MF" /3510/ TiN, DIN 374, ISO2, 6H, typ-N

"MF" /3510/ TiN, DIN 374, ISO2, 6H, typ-N

Machine Taps "Metric Fine Thread", DIN 374, ISO2, 6H, HSSE, /3510/ TiN with spiral point.

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[USD]
0 % 124000191 Machine tap, ISO2, HSSE DIN 374 M4x0,5 /3510/ TiN 35,45
0 % 124000192     M5x0,5 /3510/ TiN 37,66
0 % 124000074     M6x0,5 /3510/ TiN 38,01
0 % 124200114     M6x0,75 /3510/ TiN 37,60
0 % 124000193     M7x0,75 /3510/ TiN 41,17
0 % 126000120     M8x0,75 /3510/ TiN 41,82
0 % 124000118     M8x1 /3510/ TiN 38,01
0 % 124000194     M10x0,75 /3510/ TiN 54,37
0 % 126000125     M10x1 /3510/ TiN 39,50
0 % 124000076     M10x1,25 /3510/ TiN 49,85
0 % 124000180     M12x1 /3510/ TiN 46,04
0 % 124000080     M12x1,25 /3510/ TiN 51,87
0 % 124000084     M12x1,5 /3510/ TiN 43,31
0 % 124000195     M14x1 /3510/ TiN 61,09
0 % 124000181     M14x1,25 /3510/ TiN 58,00
0 % 124000081     M14x1,5 /3510/ TiN 57,64
0 % 124000197     M15x1 /3510/ TiN 72,51
0 % 124000196     M15x1,5 /3510/ TiN 93,28
0 % 124000182     M16x1 /3510/ TiN 68,77
0 % 124000082     M16x1,5 /3510/ TiN 65,44
0 % 124000198     M18x1 /3510/ TiN 88,58
0 % 124000083     M18x1,5 /3510/ TiN 81,38
0 % X     M18x2 /3510/ TiN price on request
0 % 124000185     M20x1 /3510/ TiN 95,42
0 % 124000247     M20x1,5 /3510/ TiN 91,13
0 % 124000199     M20x2 /3510/ TiN 124,27
0 % 124000201     M22x1 /3510/ TiN 133,01
0 % 124000248     M22x1,5 /3510/ TiN 96,67
0 % 124000200     M22x2 /3510/ TiN 133,01
0 % 124000202     M24x1 /3510/ TiN 142,11
0 % 126000127     M24x1,5 /3510/ TiN 106,18
0 % 124000326     M24x2 /3510/ TiN 119,21
0 % 126000126     M25x1,5 /3510/ TiN 190,66
0 % 124000203     M26x1,5 /3510/ TiN 136,76
0 % 124000204     M27x1,5 /3510/ TiN 152,47
0 % 124000211     M27x2 /3510/ TiN 160,97
0 % X     M28x1,5 /3510/ TiN price on request
0 % 124000212     M28x2 /3510/ TiN 169,72
0 % 124000215     M30x1 /3510/ TiN 197,44
0 % 124000169     M30x1,5 /3510/ TiN 168,65
0 % 124000062     M30x2 /3510/ TiN 183,93
0 % 124000216     M32x1,5 /3510/ TiN 201,30
0 % 124000237     M33x1,5 /3510/ TiN 224,21
0 % 124000229     M33x2 /3510/ TiN 226,11
0 % 124000238     M35x1,5 /3510/ TiN 273,76
0 % 124000240     M36x1,5 /3510/ TiN 249,07
0 % 124000239     M36x2 /3510/ TiN 279,83
0 % 124200115     M36x3 /3510/ TiN 310,34