Products » Tools For Threading » 1 » Machine Taps » Machine Taps - DIN 374, DIN 376 » Machine tap with straight flutes and spiral piont - DIN 374, 376 » "MF" /3510/ TiN, DIN 374, ISO2, 6H, typ-N

"MF" /3510/ TiN, DIN 374, ISO2, 6H, typ-N

Machine Taps "Metric Fine Thread", DIN 374, ISO2, 6H, HSSE, /3510/ TiN with spiral point.

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[NOK]
0 % 124000191 Machine tap, ISO2, HSSE DIN 374 M4x0,5 /3510/ TiN 256,06
0 % 124000192     M5x0,5 /3510/ TiN 271,96
0 % 124000074     M6x0,5 /3510/ TiN 274,53
0 % 124200114     M6x0,75 /3510/ TiN 271,53
0 % 124000193     M7x0,75 /3510/ TiN 297,30
0 % 126000120     M8x0,75 /3510/ TiN 302,03
0 % 124000118     M8x1 /3510/ TiN 274,53
0 % 124000194     M10x0,75 /3510/ TiN 392,68
0 % 126000125     M10x1 /3510/ TiN 285,27
0 % 124000076     M10x1,25 /3510/ TiN 360,03
0 % 124000180     M12x1 /3510/ TiN 332,53
0 % 124000080     M12x1,25 /3510/ TiN 374,64
0 % 124000084     M12x1,5 /3510/ TiN 312,77
0 % 124000195     M14x1 /3510/ TiN 441,23
0 % 124000181     M14x1,25 /3510/ TiN 418,89
0 % 124000081     M14x1,5 /3510/ TiN 416,31
0 % 124000197     M15x1 /3510/ TiN 523,72
0 % 124000196     M15x1,5 /3510/ TiN 673,66
0 % 124000182     M16x1 /3510/ TiN 496,65
0 % 124000082     M16x1,5 /3510/ TiN 472,59
0 % 124000198     M18x1 /3510/ TiN 639,72
0 % 124000083     M18x1,5 /3510/ TiN 587,73
0 % X     M18x2 /3510/ TiN price on request
0 % 124000185     M20x1 /3510/ TiN 689,13
0 % 124000247     M20x1,5 /3510/ TiN 658,19
0 % 124000199     M20x2 /3510/ TiN 897,50
0 % 124000201     M22x1 /3510/ TiN 960,65
0 % 124000248     M22x1,5 /3510/ TiN 698,15
0 % 124000200     M22x2 /3510/ TiN 960,65
0 % 124000202     M24x1 /3510/ TiN 1026,39
0 % 126000127     M24x1,5 /3510/ TiN 766,89
0 % 124000326     M24x2 /3510/ TiN 860,98
0 % 126000126     M25x1,5 /3510/ TiN 1376,96
0 % 124000203     M26x1,5 /3510/ TiN 987,72
0 % 124000204     M27x1,5 /3510/ TiN 1101,14
0 % 124000211     M27x2 /3510/ TiN 1162,58
0 % X     M28x1,5 /3510/ TiN price on request
0 % 124000212     M28x2 /3510/ TiN 1225,73
0 % 124000215     M30x1 /3510/ TiN 1425,94
0 % 124000169     M30x1,5 /3510/ TiN 1218,00
0 % 124000062     M30x2 /3510/ TiN 1328,41
0 % 124000216     M32x1,5 /3510/ TiN 1453,87
0 % 124000237     M33x1,5 /3510/ TiN 1619,27
0 % 124000229     M33x2 /3510/ TiN 1633,02
0 % 124000238     M35x1,5 /3510/ TiN 1977,16
0 % 124000240     M36x1,5 /3510/ TiN 1798,86
0 % 124000239     M36x2 /3510/ TiN 2020,98
0 % 124200115     M36x3 /3510/ TiN 2241,38