Products » Tools for hole-machining » 1 » Jobber drills HSS » Jobber Drills DIN 338 RN

Jobber Drills DIN 338 RN

Jobber Drills DIN 338 RN

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[USD]
0 % 001900029 Jobber drill HSS, CSN 221121 DIN 338 1,00 mm 2,04
0 % 001300156     1,10 mm 1,95
0 % 001300157     1,20 mm 1,95
0 % 001300151     1,25 mm 1,95
0 % 001300158     1,30 mm 1,95
0 % 001300155     1,40 mm 1,95
0 % 001300152     1,45 mm 1,95
0 % 001100039     1,50 mm 1,95
0 % 001300153     1,55 mm price on request
0 % 001100041     1,60 mm 1,95
0 % 001300140     1,70 mm 1,95
0 % 001300154     1,75 mm 2,03
0 % 001300141     1,80 mm 2,37
0 % 001300142     1,90 mm 2,37
0 % 001300001     2,00 mm 0,82
0 % 001300002     2,10 mm 0,87
0 % 001300003     2,20 mm 0,87
0 % 001300004     2,25 mm 0,37
0 % 001300005     2,30 mm 0,30
0 % 001300006     2,40 mm 0,87
0 % 001300007     2,50 mm 0,84
0 % 001300008     2,60 mm 0,85
0 % 001300009     2,70 mm 0,85
0 % 001300010     2,75 mm 0,38
0 % 001300011     2,80 mm 0,85
0 % 001300012     2,90 mm 0,85
0 % 001300013     3,00 mm 0,27
0 % 001300014     3,10 mm price on request
0 % 001300015     3,20 mm 0,36
0 % 001300016     3,25 mm 0,38
0 % 001300018     3,40 mm price on request
0 % 001300019     3,50 mm 0,34
0 % 001300020     3,60 mm 0,46
0 % 001300021     3,70 mm 0,46
0 % 001300022     3,75 mm 0,46
0 % 001300023     3,80 mm 0,37
0 % 001300024     3,90 mm 0,46
0 % 001300025     4,00 mm 0,38
0 % 001300027     4,20 mm 0,57
0 % 001300028     4,25 mm 0,57
0 % 001300029     4,30 mm 0,57
0 % 001300030     4,40 mm 0,57
0 % 001300031     4,50 mm 0,45
0 % 001300032     4,60 mm 0,63
0 % 001300033     4,70 mm 0,63
0 % 001300034     4,75 mm 0,63
0 % 001300035     4,80 mm 0,49
0 % 001300036     4,90 mm 0,63
0 % 001300037     5,00 mm 0,51
0 % 001300038     5,10 mm 0,72
0 % 001300039     5,20 mm 0,72
0 % 001300040     5,25 mm 0,72
0 % 001300041     5,30 mm 0,72
0 % 001300042     5,40 mm 0,72
0 % 001300044     5,60 mm 0,82
0 % 001300045     5,70 mm 0,82
0 % 001300047     5,80 mm 0,82
0 % 001300048     5,90 mm 0,82
0 % 001300049     6,00 mm 0,60
0 % 001300052     6,25 mm 0,95
0 % 001300053     6,30 mm 0,95
0 % 001300055     6,50 mm 0,71
0 % 001300056     6,60 mm 1,02
0 % 001300057     6,70 mm 1,02
0 % 001300059     6,80 mm 1,02
0 % 001300060     6,90 mm 1,02
0 % 001300061     7,00 mm 1,25
0 % 001300062     7,10 mm 1,31
0 % 001300063     7,20 mm 1,31
0 % 001300064     7,25 mm 1,31
0 % 001300065     7,30 mm 1,31
0 % 001300066     7,40 mm 1,31
0 % 001300067     7,50 mm 0,96
0 % 001300068     7,60 mm 1,54
0 % 001300069     7,70 mm 1,54
0 % 001300070     7,75 mm 1,54
0 % 001300071     7,80 mm 1,54
0 % 001300072     7,90 mm 1,54
0 % 001300073     8,00 mm 1,12
0 % 001300074     8,10 mm 1,71
0 % 001300076     8,25 mm 1,71
0 % 001300077     8,30 mm 1,71
0 % 001300079     8,50 mm 1,21
0 % 001300080     8,60 mm 1,89
0 % 001300081     8,70 mm 1,89
0 % 001300082     8,75 mm 1,89
0 % 001300083     8,80 mm 1,89
0 % 001300084     8,90 mm 1,89
0 % 001300085     9,00 mm 1,49
0 % 001300086     9,10 mm 2,22
0 % 001300087     9,20 mm 2,22
0 % 001300088     9,25 mm 2,22
0 % 001300089     9,30 mm 2,22
0 % 001300090     9,40 mm 2,22
0 % 001300091     9,50 mm 1,47
0 % 001300092     9,60 mm 2,55
0 % 001300093     9,70 mm 2,55
0 % 001300094     9,75 mm 2,55
0 % 001300096     9,90 mm 2,55
0 % 001300097     10,00 mm 2,30
0 % 001300098     10,10 mm 3,02
0 % 001300099     10,20 mm 2,97
0 % 001300100     10,25 mm 3,02
0 % 001300101     10,30 mm 3,02
0 % 001300102     10,40 mm 3,02
0 % 001300103     10,50 mm 2,02
0 % 001300104     10,60 mm 3,34
0 % 001300105     10,70 mm 3,34
0 % 001300106     10,75 mm 3,34
0 % 001300107     10,80 mm 3,34
0 % 001300108     10,90 mm 3,34
0 % 001100148     11,00 mm 2,30
0 % 001300110     11,10 mm 3,67
0 % 001300111     11,20 mm 3,67
0 % 001300112     11,25 mm 3,67
0 % 001300113     11,30 mm 3,67
0 % 001300114     11,40 mm 3,67
0 % 001100153     11,50 mm 2,43
0 % 001300116     11,60 mm 4,05
0 % 001300117     11,70 mm 4,05
0 % 001300118     11,75 mm 4,05
0 % 001300119     11,80 mm 4,05
0 % 001300120     11,90 mm 4,05
0 % 001300121     12,00 mm 2,80
0 % 001300123     12,20 mm 4,21
0 % 001300125     12,30 mm 4,51
0 % 001300126     12,40 mm 4,51
0 % 001300127     12,50 mm 2,98
0 % 001300128     12,60 mm 4,82
0 % 001300130     12,75 mm 4,82
0 % 001300131     12,80 mm 4,82
0 % 001300132     12,90mm 4,82
0 % 001300133     13,00 mm price on request
0 % 001300134     13,50 mm 3,76
0 % 001300135     14,00 mm 3,97
0 % 001300136     14,50 mm 8,36
0 % 001300138     15,50 mm 9,95
0 % 001300139     16,00 mm 10,15
0 % 001300143     16,50 mm 9,23
0 % 001300144     17,00 mm 9,23
0 % 001300145     17,50 mm 9,79
0 % 001300146     18,00 mm 9,79
0 % 001300147     18,50 mm 10,82
0 % 001300148     19,00 mm 10,82
0 % 001300149     19,50 mm 12,36
0 % 001300150     20,00 mm 12,36