Products » Tools for hole-machining » 2 » Taper Shank Drills » 221140 - Rollforged

221140 - Rollforged

Taper Shank Drills 221140 - Rollforged (T)

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[USD]
0 % 005000213 Taper shank drill (T) HSS, CSN 221140 - "Z" DIN 345 6,75 mm price on request
0 % 005000008     6,80 mm 18,69
0 % 005000292     6,90 mm 18,69
0 % 005000009     7,00 mm 17,03
0 % 005000407     7,10 mm 20,28
0 % 005000010     7,20 mm 20,28
0 % 005000285     7,30 mm 20,28
0 % 005000410     7,40 mm 20,28
0 % 005000011     7,50 mm 17,24
0 % 005000290     7,60 mm price on request
0 % 005000233     7,70 mm price on request
0 % 005000422     7,75 mm price on request
0 % 005000012     7,80 mm 18,83
0 % 005000294     7,90 mm price on request
0 % 005000013     8,00 mm 17,10
0 % 005000298     8,10 mm 19,52
0 % 005000014     8,20 mm 19,52
0 % 005000218     8,25 mm price on request
0 % 005000232     8,30 mm 19,52
0 % 005000220     8,40 mm 19,52
0 % 005000015     8,50 mm 17,10
0 % 005000408     8,60 mm 19,59
0 % 005000234     8,70 mm 19,59
0 % 005000016     8,80 mm 19,59
0 % 005000402     8,90 mm 19,59
0 % 005000017     9,00 mm 17,38
0 % 005000295     9,10 mm price on request
0 % 005000018     9,20 mm 17,86
0 % 005000215     9,25 mm price on request
0 % 005000404     9,30 mm price on request
0 % 005000405     9,40 mm price on request
0 % 005000019     9,50 mm 18,28
0 % 005000231     9,60 mm 21,05
0 % 005000270     9,70 mm 21,05
0 % 005000216     9,75 mm price on request
0 % 005000020     9,80 mm 21,05
0 % 005000296     9,90 mm 21,05
0 % 005000021     10,00 mm 18,35
0 % 005000305     10,10 mm 20,98
0 % 005000022     10,20 mm 20,98
0 % 005000197     10,25 mm 20,98
0 % 005000237     10,30 mm 20,98
0 % 005000238     10,40 mm 20,98
0 % 005000023     10,50 mm 18,83
0 % 005000239     10,60 mm price on request
0 % 005000240     10,70 mm 21,39
0 % 005000198     10,75 mm price on request
0 % 005000024     10,80 mm 21,39
0 % 005000241     10,90 mm 21,39
0 % 005000025     11,00 mm 18,97
0 % 005000242     11,10 mm 22,08
0 % 005000026     11,20 mm 22,08
0 % 005000243     11,30 mm 22,08
0 % 005000271     11,40 mm 22,08
0 % 005000027     11,50 mm 19,87
0 % 005000244     11,60 mm price on request
0 % 005000275     11,70 mm 20,35
0 % 005000200     11,75 mm 20,35
0 % 005000028     11,80 mm 20,35
0 % 005000297     11,90 mm 20,35
0 % 005000029     12,00 mm 19,25
0 % 005000400     12,10 mm 21,39
0 % 005000030     12,20 mm 21,39
0 % 005000201     12,25 mm 21,39
0 % 005000283     12,30 mm 21,39
0 % 005000403     12,40 mm 21,39
0 % 005000031     12,50 mm 19,94
0 % 005000309     12,60 mm 20,77
0 % 005000245     12,70 mm 20,77
0 % 005000206     12,75 mm 20,77
0 % 005000032     12,80 mm 20,77
0 % 005000246     12,90 mm price on request
0 % 005000033     13,00 mm 21,25
0 % 005000406     13,10 mm 22,85
0 % 005000034     13,20 mm 22,85
0 % 005000217     13,25 mm price on request
0 % 005000304     13,30 mm 22,85
0 % 005000265     13,40 mm 22,85
0 % 005000035     13,50 mm 20,77
0 % 005000267     13,60 mm 24,09
0 % 005000286     13,70 mm 24,02
0 % 005000210     13,75 mm 24,02
0 % 005000036     13,80 mm 24,02
0 % 005000401     13,90 mm 24,02
0 % 005000037     14,00 mm 22,43
0 % 005000038     14,25 mm 25,55
0 % 005000039     14,50 mm 24,30
0 % 005000040     14,75 mm 25,89
0 % 005000041     15,00 mm 24,44
0 % 005000042     15,25 mm 28,04
0 % 005000043     15,50 mm 26,72
0 % 005000044     15,75 mm 28,87
0 % 005000045     16,00 mm 26,93
0 % 005000046     16,25 mm 32,19
0 % 005000047     16,50 mm 29,28
0 % 005000048     16,75 mm 32,19
0 % 005000049     17,00 mm 29,35
0 % 005000050     17,25 mm 39,53
0 % 005000051     17,50 mm 36,00
0 % 005000052     17,75 mm 39,39
0 % 005000053     18,00 mm 35,93
0 % 005000054     18,25 mm 40,57
0 % 005000055     18,50 mm 37,04
0 % 005000056     18,75 mm 40,57
0 % 005000057     19,00 mm 37,04
0 % 005000058     19,25 mm price on request
0 % 005000059     19,50 mm 41,75
0 % 005000060     19,75 mm 45,76
0 % 005000061     20,00 mm 41,75
0 % 005000062     20,25 mm 53,58
0 % 005000063     20,50 mm 48,74
0 % 005000064     20,75 mm 53,58
0 % 005000065     21,00 mm 48,81
0 % 005000066     21,25 mm price on request
0 % 005000067     21,50 mm 54,00
0 % 005000068     21,75 mm 59,33
0 % 005000069     22,00 mm 54,07
0 % 005000070     22,25 mm 65,01
0 % 005000071     22,50 mm 59,19
0 % 005000072     22,75 mm price on request
0 % 005000073     23,00 mm 59,26
0 % 005000074     23,25 mm 35,85
0 % 005000084     25,75 mm 43,66
0 % 005000088     26,75 mm 50,36
0 % 005000090     27,25 mm 51,42
0 % 005000092     27,75 mm 52,34
0 % 005000096     28,75 mm 58,18
0 % 005000098     29,25 mm 60,38
0 % 005000100     29,75 mm 61,54
0 % 005000104     30,75 mm 65,96
0 % 005000106     31,25 mm 66,88
0 % 005900108     31,75 mm 70,22
0 % 005000187     32,75 mm 68,94
0 % 005000111     33,00 mm 71,10
0 % 005000188     33,25 mm 71,38
0 % 005000112     33,50 mm 73,61
0 % 005000202     34,25 mm 118,08
0 % 005000114     34,50 mm 76,59
0 % 005000192     35,75 mm 96,83
0 % 005000118     36,50 mm 85,95
0 % 005000193     36,75 mm 96,83
0 % 005000119     37,00 mm 85,95
0 % 005000194     37,25 mm 92,41
0 % 005000120     37,50 mm 89,62
0 % 005000209     37,75 mm 89,62
0 % 005000122     38,50 mm 102,22
0 % 005000123     39,00 mm 105,55
0 % 005000204     39,25 mm 102,38
0 % 005000205     39,75 mm 280,66
0 % 005000128     41,50 mm 115,17
0 % 005000134     44,50 mm 139,30