Products » Pramet » 2 » Turning » Grooving and parting tools » MS-EN modular

MS-EN modular

MS-EN modular

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[NOK]
0 % 297905723 Blade for external grooving and parting PRAMET XLCCN 250315-0416 1241,85
0 % 297905724     XLCCN 250325-0416 1241,85
0 % 297905725     XLCCN 250425-0516 1260,00
0 % 297905726     XLCCN 250525-0616 1298,89
0 % 419001084     XLCFL 160115-1.60 1039,63
0 % 419000882     XLCFL 160115-2.00 1039,63
0 % 419001301     XLCFL 250115-1.60 1075,93
0 % 419000939     XLCFL 250115-2.00 1075,93
0 % 419001029     XLCFN 160215-3.00 1039,63
0 % 419001022     XLCFN 160220-3.00 1039,63
0 % 419000931     XLCFN 250215-3.00 1075,93
0 % 419000831     XLCFN 250225-3.00 1075,93
0 % 419000985     XLCFN 250315-4.00 1101,85
0 % 419000828     XLCFN 250325-4.00 1101,85
0 % 419000829     XLCFN 250425-5.00 1120,00
0 % 419000904     XLCFN 250525-6.35 1153,70
0 % 419001074     XLCFR 160115-1.60 1039,63
0 % 419000941     XLCFR 160115-2.00 1039,63
0 % 419000984     XLCFR 250115-1.60 1075,93
0 % 419000943     XLCFR 250115-2.00 1075,93
0 % 419000932 Blade for face grooving PRAMET XLXFL 250220-3.00-100 1153,70
0 % 415000143     XLXFL 250220-3.00-150 1153,70
0 % 415000142     XLXFL 250220-3.00-60 1153,70
0 % 415000144     XLXFL 250220-3.00-80 1153,70
0 % 419000881 External turning tools PRAMET MS-EN-1212 F 1444,07
0 % 415000065     MS-EN-1616 H 1444,07
0 % 415000063     MS-EN-2020 K 1449,26
0 % 419000868     MS-EN-2020 KS 1581,48
0 % 415000064     MS-EN-2525 M 1475,19
0 % 415000074     MS-EN-2525 MS 1617,78
0 % 419000865     MS-EN-3225 P 1581,48
0 % 297901966     MS-EN-3225 PS 1737,04