Products » Tools for hole-machining » 5 » Hand Reamers » 221420

221420

Hand Reamers With Straight Shank, HSS DIN 206

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[EUR]
0 % 017200139 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 19 mm H11 60,16
0 % 053000122     2 mm H11 17,37
0 % 053000017     2 mm H7 16,43
0 % 054000017     2 mm H8 16,79
0 % 053000033     2,2 mm H7 17,84
0 % 053000032     2,5 mm H7 17,73
0 % 054000032     2,5 mm H8 18,31
0 % 053000001     3 mm H7 15,85
0 % 054000001     3 mm H8 16,20
0 % 053000123 Hand reamers with straight shank, form B HSS DIN 206, ISO 236 3 mm H11 16,20
0 % 053000002     3,5 mm H7 16,61
0 % 054000002     3,5 mm H8 17,20
0 % 053000003 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 4 mm H7 16,49
0 % 054000003     4 mm H8 16,85
0 % 053000124 Hand reamers with straight shank, form B HSS DIN 206, ISO 236 4 mm H11 17,43
0 % 053000004 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 4,5 mm H7 17,08
0 % 054000004     4,5 mm H8 17,67
0 % 053000125     5 mm H11 18,55
0 % 053000005     5 mm H7 17,55
0 % 054000005     5 mm H8 17,73
0 % 053000006     5,5 mm H7 18,25
0 % 054000006     5,5 mm H8 18,84
0 % 053000126     6 mm H11 26,59
0 % 053000007 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 6 mm H7 26,24
0 % 054000007     6 mm H8 26,24
0 % 053000047     6,5 mm H7 27,41
0 % 054000048     6,5 mm H8 28,53
0 % 053000008     7 mm H7 27,88
0 % 054000008     7 mm H8 27,88
0 % 053000056     7,5 mm H7 28,64
0 % 053000129     8 mm H11 30,70
0 % 053000009     8 mm H7 28,94
0 % 054000009     8 mm H8 28,94
0 % 053000064     8,5 mm H7 29,35
0 % 054000060     8,5 mm H8 30,52
0 % 053000130     9 mm H11 31,58
0 % 053000010     9 mm H7 28,82
0 % 054000010     9 mm H8 29,64
0 % 053000131     10 mm H11 31,93
0 % 053000011     10 mm H7 30,76
0 % 054000011     10 mm H8 30,76
0 % 053000012     11 mm H7 33,22
0 % 054000012     11 mm H8 35,63
0 % 053000133     12 mm H11 36,57
0 % 053000013     12 mm H7 35,98
0 % 054000013     12 mm H8 35,98
0 % 054000066 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 13 mm H11 39,09
0 % 053000014     13 mm H7 36,68
0 % 054000014     13 mm H8 37,45
0 % 053000135     14 mm H11 47,95
0 % 053000015     14 mm H7 47,25
0 % 054000015     14 mm H8 47,95
0 % 053000116     15 mm H11 49,19
0 % 053000016     15 mm H7 46,84
0 % 054000016     15 mm H8 47,48
0 % 053000141     16 mm H11 49,95
0 % 053000018     16 mm H7 49,42
0 % 054000018     16 mm H8 49,95
0 % 053000140     17 mm H11 55,35
0 % 053000019     17 mm H7 53,06
0 % 054000019     17 mm H8 55,35
0 % 053000134     18 mm H11 58,87
0 % 053000020     18 mm H7 56,64
0 % 054000020     18 mm H8 57,11
0 % 053000021     19 mm H7 57,93
0 % 054000021     19 mm H8 58,52
0 % 054000083     20 mm H11 65,15
0 % 053000022     20 mm H7 64,62
0 % 054000022     20 mm H8 64,86
0 % 053000023     21 mm H7 69,91
0 % 054000023     21 mm H8 74,19
0 % 053000024     22 mm H7 72,37
0 % 054000024     22 mm H8 77,13
0 % 053000025     23 mm H7 77,65
0 % 054000025     23 mm H8 82,00
0 % 053000026     24 mm H7 83,47
0 % 054000026     24 mm H8 88,10
0 % 053000027 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 25 mm H7 87,40
0 % 054000027     25 mm H8 87,40
0 % 053000028     26 mm H7 93,27
0 % 054000028     26 mm H8 95,26
0 % 053000029     27 mm H7 111,52
0 % 054000029     27 mm H8 114,10
0 % 053000030     28 mm H7 115,75
0 % 054000030     28 mm H8 117,45
0 % 053000031     30 mm H7 117,80
0 % 054000031     30 mm H8 118,21
0 % 053000035     32 mm H7 143,98
0 % 054000035     32 mm H8 148,27
0 % 053000036     34 mm H7 167,05
0 % 054000036     34 mm H8 169,75
0 % 053000037     35 mm H7 165,87
0 % 054000038     36 mm H8 173,62
0 % 054000039     38 mm H8 192,93
0 % 053000040     40 mm H7 197,10
0 % 054000040     40 mm H8 197,10
0 % 053000041     42 mm H7 235,25
0 % 054000041     42 mm H8 235,25
0 % 053000043 Hand reamers with straight shank, form B HSS DIN 206, ISO 236 45 mm H7 250,45
0 % 053000046 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 50 mm H7 337,68
0 % 054000046     50 mm H8 337,56