Products » Tools for hole-machining » 5 » Hand Reamers » 221420

221420

Hand Reamers With Straight Shank, HSS DIN 206

 

Ask for your own
much better price!

CALL: +420 417 532 584

FAX: +420 417 531 005

E-MAIL: obchod@sometteplice.cz

Base discount (used for whole sortiment): not set
Group discount: not set
Export – XLS
Extra charge: %
Base view
Discount Code Name Norm Dimensions Basic price
[USD]
0 % 017200139 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 19 mm H11 70,96
0 % 053000122     2 mm H11 20,49
0 % 053000017     2 mm H7 19,38
0 % 054000017     2 mm H8 19,80
0 % 053000033     2,2 mm H7 21,05
0 % 053000032     2,5 mm H7 20,91
0 % 054000032     2,5 mm H8 21,60
0 % 053000001     3 mm H7 18,69
0 % 054000001     3 mm H8 19,11
0 % 053000123 Hand reamers with straight shank, form B HSS DIN 206, ISO 236 3 mm H11 19,11
0 % 053000002     3,5 mm H7 19,59
0 % 054000002     3,5 mm H8 20,28
0 % 053000003 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 4 mm H7 19,45
0 % 054000003     4 mm H8 19,87
0 % 053000124 Hand reamers with straight shank, form B HSS DIN 206, ISO 236 4 mm H11 20,56
0 % 053000004 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 4,5 mm H7 20,15
0 % 054000004     4,5 mm H8 20,84
0 % 053000125     5 mm H11 21,88
0 % 053000005     5 mm H7 20,70
0 % 054000005     5 mm H8 20,91
0 % 053000006     5,5 mm H7 21,53
0 % 054000006     5,5 mm H8 22,22
0 % 053000126     6 mm H11 31,36
0 % 053000007 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 6 mm H7 30,95
0 % 054000007     6 mm H8 30,95
0 % 053000047     6,5 mm H7 32,33
0 % 054000048     6,5 mm H8 33,65
0 % 053000008     7 mm H7 32,88
0 % 054000008     7 mm H8 32,88
0 % 053000056     7,5 mm H7 33,78
0 % 053000129     8 mm H11 36,21
0 % 053000009     8 mm H7 34,13
0 % 054000009     8 mm H8 34,13
0 % 053000064     8,5 mm H7 34,62
0 % 054000060     8,5 mm H8 36,00
0 % 053000130     9 mm H11 37,25
0 % 053000010     9 mm H7 33,99
0 % 054000010     9 mm H8 34,96
0 % 053000131     10 mm H11 37,66
0 % 053000011     10 mm H7 36,28
0 % 054000011     10 mm H8 36,28
0 % 053000012     11 mm H7 39,18
0 % 054000012     11 mm H8 42,02
0 % 053000133     12 mm H11 43,13
0 % 053000013     12 mm H7 42,44
0 % 054000013     12 mm H8 42,44
0 % 054000066 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 13 mm H11 46,11
0 % 053000014     13 mm H7 43,27
0 % 054000014     13 mm H8 44,17
0 % 053000135     14 mm H11 56,56
0 % 053000015     14 mm H7 55,73
0 % 054000015     14 mm H8 56,56
0 % 053000116     15 mm H11 58,02
0 % 053000016     15 mm H7 55,25
0 % 054000016     15 mm H8 56,01
0 % 053000141     16 mm H11 58,92
0 % 053000018     16 mm H7 58,29
0 % 054000018     16 mm H8 58,92
0 % 053000140     17 mm H11 65,28
0 % 053000019     17 mm H7 62,58
0 % 054000019     17 mm H8 65,28
0 % 053000134     18 mm H11 69,44
0 % 053000020     18 mm H7 66,81
0 % 054000020     18 mm H8 67,36
0 % 053000021     19 mm H7 68,33
0 % 054000021     19 mm H8 69,02
0 % 054000083     20 mm H11 76,85
0 % 053000022     20 mm H7 76,22
0 % 054000022     20 mm H8 76,50
0 % 053000023     21 mm H7 82,45
0 % 054000023     21 mm H8 87,51
0 % 053000024     22 mm H7 85,36
0 % 054000024     22 mm H8 90,97
0 % 053000025     23 mm H7 91,59
0 % 054000025     23 mm H8 96,72
0 % 053000026     24 mm H7 98,45
0 % 054000026     24 mm H8 103,92
0 % 053000027 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 25 mm H7 103,08
0 % 054000027     25 mm H8 103,08
0 % 053000028     26 mm H7 110,01
0 % 054000028     26 mm H8 112,36
0 % 053000029     27 mm H7 131,54
0 % 054000029     27 mm H8 134,58
0 % 053000030     28 mm H7 136,52
0 % 054000030     28 mm H8 138,53
0 % 053000031     30 mm H7 138,95
0 % 054000031     30 mm H8 139,43
0 % 053000035     32 mm H7 169,82
0 % 054000035     32 mm H8 174,88
0 % 053000036     34 mm H7 197,03
0 % 054000036     34 mm H8 200,22
0 % 053000037     35 mm H7 195,65
0 % 054000038     36 mm H8 204,78
0 % 054000039     38 mm H8 227,56
0 % 053000040     40 mm H7 232,48
0 % 054000040     40 mm H8 232,48
0 % 053000041     42 mm H7 277,48
0 % 054000041     42 mm H8 277,48
0 % 053000043 Hand reamers with straight shank, form B HSS DIN 206, ISO 236 45 mm H7 295,41
0 % 053000046 Hand reamers with left hand helix 7° shank, form B, HSS DIN 206, ISO 236 50 mm H7 398,28
0 % 054000046     50 mm H8 398,15